

If you rode four or more Planet Ultra doubles (or longer) during 2003, then your name is on the list below and you qualify as one of the elite few who can wear the Planet Ultra Grand Slam Official Finisher jersey!
2003 Planet Ultra Grand Slam Official Finishers
Just fifty-eight Planet Ultra riders completed the Grand Slam in 2003 by completing four or more Planet Ultra doubles (or longer brevets)! These are the super heroes of Planet Ultra, the hardiest of the hardy, the toughest of the tough, the few, the proud, the brave! Roll out the red carpet, because here they are:
These 30 Grand Slam Official Finishers did four double centuries or longer (compared to 14 in 2002):
Clem Bartolai, Lasse Bjerga, Carol Breed, Brandon Bruce, Robert Buntrock, Russell Cammell, Dale Cole, Scot Gould, Doug Grattan, Michelle Kashima, Charles Kaye, Fred Lichtenstern, Charlie Liskey, John A. Long, Robert Macdonald, Frank Neal, Ralph Pacini, Kenneth Pang, Mark Parish, Gary Poles, Ken Rodenberg, Rob Schmidt, Alan Smith, Bracken Smith, Sean Smith, Brian Tavoian, Bruce Taylor, Eric Wilson, Steven Winfrey, and Lonnie Wolff
These 17 Grand Slam Official Finishers did five Planet Ultra double centuries or longer (compared to 11 in 2002):
John Beam, Paul Biron, Chuck Bramwell, Mark Dehanke, Richard Grantner, Francis Ignacio, Franklin Jensen, David A. Jones, Paul Kopit, Thomas Lawrence, Edward Linert, John D. Long, Tom O'Kane, Brian Rapp, Jorge Saavedra, Steve Warner, and Mike Warren
These 6 Grand Slam Official Finishers did six Planet Ultra double centuries or longer: (compared to 2 in 2002) Charles Griffice, Tim Skipper, Michael Sturgill, Cathe Waltmire, Wick Waltmire, and Rowena Wildin
These 2 Grand Slam Official Finishers did seven Planet Ultra double centuries or longer (compared to 0 in 2002):
Dave Evans and Jeff Landauer
These 3 Grand Slam Official Finishers did eight Planet Ultra double centuries or longer (compared to 1 in 2002):
Brian Bowling, John T. Clare, and Thomas Parkes
Scroll down to see which events they rode, and their finishing times. Also, note that those with an asterix completed the Grand Slam AND volunteered at at least one Planet Ultra event. (Click here to see the full list of 2003 volunteers.)
| Last Name | First Name | Butterfield | Spring DV | Solvang | Mulholland | Ridge Route | Heartbreak | Eastern Sierra | ToTF | Fall DV |
| Bartolai | Clem | 16:48 | 13:20 | 17:17 | 16:07 | |||||
| Beam* | John | 13:06 | 11:18 | 14:49 | 14:18 | 15:03 | ||||
| Biron* | Paul | 14:48 | 12:10 | 11:29 | 14:04 | 18:02 | ||||
| Bjerga | Lasse | 10:53 | 11:19 | 10:44 | 10:23 | |||||
| Bowling* | Brian | 11:49 | 11:36 | 9:52 | 17:26 | 18:02 | 12:04 | 13:08 | 13:18 | |
| Bramwell* | Chuck | 13:19 | 11:19 | 14:44 | 14:24 | 14:52 | ||||
| Breed* | Carol | 10:47 | 8:33 | 11:25 | 12:35 | |||||
| Bruce | Brandon | 13:12 | 10:40 | 16:13 | 15:33 | |||||
| Buntrock | Robert | 15:08 | 13:59 | 13:19 | 13:33 | |||||
| Cammell | Russell | 13:24 | 11:39 | 14:53 | 18:19 | |||||
| Clare | John T. | 12:09 | 14:44 | 11:19 | 18:06 | 13:04 | 14:57 | 14:00 | 14:52 | |
| Cole | Dale | 14:11 | 12:03 | 13:30 | 15:36 | |||||
| Dehanke | Mark | 14:15 | 12:02 | 17:33 | 16:31 | 16:06 | ||||
| Evans | Dave | 13:52 | 13:25 | 17:30 | 18:20 | 14:57 | 17:17 | 15:56 | ||
| Gould | Scot | 13:40 | 11:13 | 14:58 | 15:01 | |||||
| Grantner | Richard | 14:15 | 14:35 | 16:13 | 18:19 | 16:54 | ||||
| Grattan* | Doug | 10:47 | 8:33 | 11:25 | 12:35 | |||||
| Griffice | Charles | 13:31 | 13:46 | 11:35 | 16:47 | 18:47 | 15:57 | |||
| Ignacio | Francis | 13:31 | 13:25 | 16:57 | 15:04 | 15:33 | ||||
| Jensen* | Franklin | 14:09 | 13:59 | 11:02 | 15:38 | 13:31 | ||||
| Jones* | David A. | 13:31 | 13:44 | 10:27 | 15:27 | 18:31 | ||||
| Kashima* | Michelle | 13:03 | 11:13 | 14:27 | 13:35 | |||||
| Kaye | Charles | 11:22 | 9:36 | 13:30 | 11:18 | |||||
| Kopit* | Paul | 14:15 | 15:04 | 10:04 | 15:06 | 16:39 | ||||
| Landauer* | Jeff | 10:42 | 10:43 | 13:11 | 11:10 | 10:23 | 12:35 | 12:58 | ||
| Lawrence | Thomas | 12:56 | 11:11 | 15:03 | 14:15 | 13:14 | ||||
| Lichtenstern | Fred | 15:00 | 16:05 | 17:24 | 14:42 | |||||
| Linert | Edward | 13:03 | 12:59 | 10:45 | 14:14 | 14:21 | ||||
| Liskey | Charlie | 12:34 | 16:30 | 18:06 | 19:29 | |||||
| Long | John D. | 16:43 | 12:05 | 16:16 | 18:24 | 14:52 | ||||
| Long | John A. | 16:48 | 13:29 | 16:27 | 18:43 | |||||
| Macdonald | Robert | 13:18 | 13:25 | 11:15 | 14:40 | |||||
| Neal* | Frank | 15:32 | 12:02 | 15:45 | 15:51 | |||||
| O'Kane* | Tom | 13:06 | 13:14 | 11:23 | 14:58 | 14:03 | ||||
| Pacini | Ralph | 14:23 | 11:54 | 14:21 | 16:09 | |||||
| Pang | Kenneth | 15:32 | 15:21 | 13:07 | 18:08 | |||||
| Parish* | Mark | 11:22 | 11:13 | 14:13 | 13:40 | |||||
| Parkes* | Thomas | 14:34 | 15:17 | 12:25 | 17:02 | 17:06 | 15:14 | 18:24 | 16:38 | |
| Poles | Gary | 13:57 | 12:45 | 13:30 | 12:26 | |||||
| Rapp* | Brian | 12:08 | 14:39 | 15:25 | 12:15 | 14:02 | ||||
| Rodenberg | Ken | 14:15 | 12:02 | 17:33 | 16:06 | |||||
| Saavedra | Jorge | 12:46 | 12:08 | 13:20 | 15:13 | 14:45 | ||||
| Schmidt | Rob | 10:24 | 13:14 | 13:10 | 13:02 | |||||
| Skipper | Tim | 13:03 | 13:14 | 11:59 | 15:14 | 14:03 | 16:25 | |||
| Smith | Alan | 15:25 | 14:23 | 11:54 | 14:21 | |||||
| Smith | Bracken | 15:25 | 15:17 | 13:07 | 14:21 | |||||
| Smith* | Sean | 11:09 | 16:13 | 13:08 | 13:08 | 16:06 | ||||
| Sturgill* | Michael | 14:15 | 12:02 | 17:33 | 13:26 | 16:06 | 12:43 | |||
| Tavoian | Brian | 14:09 | 13:59 | 11:38 | 14:26 | |||||
| Taylor | Bruce | 13:31 | 11:48 | 15:18 | 14:21 | |||||
| Waltmire* | Catherine | 14:34 | 15:54 | 12:45 | 16:09 | 18:19 | 16:10 | |||
| Waltmire* | Wick | 14:34 | 15:54 | 12:45 | 16:09 | 18:19 | 16:10 | |||
| Warner* | Steve | 13:09 | 13:14 | 11:16 | 13:44 | 14:03 | ||||
| Warren | Mike | 18:50 | 15:25 | 14:17 | 15:43 | 14:59 | ||||
| Wildin* | Rowena | 15:04 | 12:19 | 17:32 | 16:27 | 15:06 | 16:07 | |||
| Wilson | Eric | 10:50 | 11:47 | 11:23 | 12:48 | |||||
| Winfrey | Steven | 12:34 | 16:30 | 18:06 | 19:29 | |||||
| Wolff* | Lonnie | 14:09 | 11:02 | 15:38 | 13:31 |
Click here for the 2002 list of Grand Slam finishers.
Click here for the 2004 list of Grand Slam Finishers.
Registration / Information / Images / Training / Charity / Clothing
Home / Grand Slam / Links / Mailing List / Contact