Home Information Registration News Mailing List Contact
Results

Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge

 

 

Planet Ultra Grand Slam
"Four Rides / 800 Miles"
Step Up To The Plate!

On Planet Ultra we like to reward and recognize everyone, especially the pioneers and explorers who are really "out there" in their adventurous pursuits on a bicycle. As such, we have created the Planet Ultra Grand Slam to recognize the superheroes of Planet Ultra, the hardiest of the hardy, the toughest of the tough, the few, the proud, the brave.

Who are these people, these elite few? They are the cyclists who have officially completed four or more of Planet Ultra's double centuries in any one calendar year. These are truly the most accomplished distance cyclists on Planet Ultra!

Who Completed the Planet Ultra Grand Slam in 2004?

53 riders completed FOUR Planet Ultra 200 mile events (compared to 30 in 2003 and 14 in 2002)

Last Name First Name sDVDC Solv Mul ES HB ToTF fDVDC
Anderson Bruce 14:11 15:00 16:02 12:05      
Asombrado Doris   15:34 16:41 15:25     15:00
Bertrand John E.     14:18 14:33 13:35 15:00  
Brajkovich Joseph 16:03 14:17   15:21 16:28    
Brown Connie 15:35 14:21   15:47     15:23
Brunk Jack   13:56   14:53   16:06 15:03
Caldwell Wayne 14:34 14:03   15:52 17:30    
Caplan Deborah   12:47* 16:52* 13:31*   13:59*  
Chang Wayne 13:59 13:38   14:18 14:56    
Chester Mike 12:31   14:50   12:17 13:19  
Clarke Richard 18:17 14:58   15:25     16:22
Clemes David 15:03 14:15   14:18     14:10
Crain Dan   12:54* 14:14 13:11*     13:28
Faulkner Bill   14:43   13:48 17:30   13:28
Garza Joe       11:28 12:31 11:49 11:05
Grier Mike 12:00 10:23   12:00 13:05    
Gustafson Andrew   12:18   14:29   15:03 14:50
Hartnett Tom   10:55 14:38 13:12 14:14    
Hiebert Greg 12:45 11:12 15:20 13:02      
Hill Dale 15:29 14:03   15:52 17:30   DNF
Honda Nicole 13:35 12:07   13:23   14:19  
Hopkins John     13:52 12:01 12:57 12:12  
Huber Kerin   12:45 15:35 13:26 14:52    
Ignacio Francis 14:05   15:54   14:01 13:27  
Inauen Martin     14:56 13:15 14:43 12:13  
Irizari Alexis 13:12     12:20 14:28 13:24  
Jacobson Rick   14:05 18:45*   16:44 19:03*  
Joelson Elliot     14:33 11:39 13:07 12:53  
Jones Greg 13:57 13:42   DNF   15:03 16:09
Kibble Greg   13:05   13:18   15:30 15:08
Kong Albert       13:45 14:24 14:26 13:31
Laird Keith   10:51 12:37 11:49 DNF 11:49  
Lam Henry 15:35 14:21   15:47     15:43
Launspach Juergen       ???      
Lichtenstern Fred 15:52 14:45   14:39 14:15 DNF  
Loftin Lance 13:49 11:27   ?? 14:56 14:57  
Lunstrum Timothy 15:44     15:16 16:19 14:57  
Mazzola John 12:08   DNF 12:27 13:55   12:14
Melczer Andrew       12:07 13:27 12:53 13:34
Mullins Bruce   11:55   13:48   14:26 14:16
Nichols Curt 15:40 13:08   12:48     12:40
Parish Mark   10:46 11:58 12:07 14:53    
Patterson Doug 13:05 11:58   12:53   15:30  
Roth David 9:53 9:11   10:16 11:34    
Smith Sean 12:08 10:00 13:51*     13:40  
Speckert Jacqueline 13:38 11:19   12:07     13:34
Speckert Les 13:38 11:19   12:07     13:34
Sweigert Jim 15:44     15:15 16:19 14:57  
Tran Lan   15:15 16:41 15:25     15:00
Trone Michael   11:07 12:21 12:01 12:31    
Warren Mike 14:10 12:48 DNF   15:27 14:16  
Watson James   11:55 16:25 13:48   14:26  
Williams David     14:56 13:15 14:43 12:13  
Wilson Craig   12:32   13:15   13:11 13:26

13 riders completed FIVE Planet Ultra 200 mile events (compared to 17 in 2003 and 11 in 2002)

Last Name First Name sDVDC Solv Mul ES HB ToTF fDVDC
Bowling Brian 10:01 9:11 11:58 13:31* 11:51    
Cornell Jim   11:08 15:00   14:14 15:25* 14:49
Dehanke Mark   13:00 16:25 14:18 13:27 14:04  
Hoge Jerry     14:14 11:28 12:06 11:24 11:18
Jones David A. 13:33 11:22 14:04 12:39   12:53  
Kingsford Adam 16:54 13:45 16:13 14:05 DNF   14:46
Kopit Paul 14:18 12:18 DNF 14:22 17:23 16:13 DNF
Landauer Jeff 9:53 10:25 11:47 10:16     10:02
Mirich David 13:12 11:07   12:20 14:28 13:24  
Pollock Graham 9:53 9:11 11:18 11:17   10:35  
Rosenberg Joel   12:12 16:49 13:23   13:18 13:55
Rosenblatt G.M. 14:34 13:50   12:53 14:45 13:27  
Watters Vernon   12:45* 17:39 15:19 16:45 14:43  

6 riders completed SIX Planet Ultra 200 mile events (compared to 6 in 2003 and 2 in 2002)

Last Name First Name sDVDC Solv Mul ES HB ToTF fDVDC
Griffice Charles 14:00   16:05 13:18 15:51 14:33 14:34
Haddakin Christopher 11:46 10:21 DNF 12:37 13:35 15:10 12:46
Long John D. 16:00 12:57 DNF 13:48 17:30 15:22 14:27
Sturgill Michael 13:02 13:00 16:06   13:55 14:34 12:14
Hurst Robert 14:58 13:25 16:13 14:15 15:48   13:54
Parkes Thomas 15:55 12:48 DNF 13:48 16:19 15:22 14:48

4 riders completed SEVEN Planet Ultra 200 mile events (compared to 2 in 2003 and 0 in 2002)

Last Name First Name sDVDC Solv Mul ES HB ToTF fDVDC
Clare John T. 12:08 13:31 14:14 12:00 13:01 12:34 12:14
Evans Dave 14:10 13:49 16:26 14:48 16:47 15:22 15:46
Milton Tom 13:23 11:42 15:38 13:06 14:17 12:24 13:23
Wilson Eric 10:00 10:25 12:37 10:16 11:27 11:49 10:41
An * indicates riders who officially completed the route as a Staff Ride or Expedition Ride.

Click here for the 2002 list of Grand Slam Finishers.

Click here for the 2003 list of Grand Slam Finishers.

Home Information Registration News Mailing List Contact
Results Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge