
58 riders completed the Planet Ultra Grand Slam in 2005!
40 riders completed FOUR events
| Last Name | First Name | Butterfield | Solvang | Solvang Tour | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | ToTF |
| Albrecht | Colt | X | 15:28 | 11:31 | 12:10 | ||||
| Bott | Linda | X | 15:10 | 15:49 | 14:31 | ||||
| Castro | Gloria | 17:38* | X | 19:00 | 17:35 | ||||
| Comar | Louise | X | 17:52 | 14:22 | X | ||||
| Cooper | Victor | X | 17:55 | 15:13 | 15:03 | ||||
| Deger | Mark | 15:10 | X | 16:57 | 13:53 | ||||
| Dehanke | Mark | 13:42 | X | 18:34 | 12:21 | ||||
| Dehanke | Rowena | X | 18:34 | 14:24 | 15:26 | ||||
| Dewey | Jeff | X | 14:12 | 12:59 | 11:53 | ||||
| Evans | Dave | 15:46* | X | 17:55 | 16:50 | ||||
| Feller | Brent | 15:57/15:15* | X | 16:09 | |||||
| Giannini | Carol | X | 17:14 | X | 19:00 | ||||
| Giannini | Peter | X | 17:14 | X | 19:00 | ||||
| Griffice | Charles | 15:25 | X | 18:08 | 15:20 | ||||
| Hanson | Chris | 15:26* | X | 15:23 | 15:09 | ||||
| Hayden | Todd | 12:59/17:08* | 14:03 | 11:59 | |||||
| Head | Michael | 15:11 | X | DNF | 13:44 | 12:35 | |||
| Hurst | Robert | 15:10 | X | 17:57 | 13:52 | ||||
| Hutchings | James | X | 14:27 | 12:42 | 11:59 | ||||
| Janssen | Mark | 17:59 | X | 16:59 | 16:49 | ||||
| Jones | David A. | 14:37 | X | 15:24 | 13:55 | ||||
| Klinzmann | Fred | 17:25* | X | 18:08 | 14:48 | ||||
| Langeveld | Max | 17:59/17:08* | X | 18:25 | |||||
| Liner | Saralie | 17:34* | X | 17:55 | 16:13 | ||||
| Long | John D. | X | 18:34 | 17:04 | 15:50 | ||||
| Mazzeo | Tony | X | 14:44 | 13:08 | 11:59 | ||||
| Mazzola | John | X | 15:35 | 15:51 | 14:30 | ||||
| Milton | Tom | 15:31 | X | 14:45 | 15:25 | ||||
| Musorafite | Tony | 14:56 | X | 14:40 | 14:53 | ||||
| Rossow | Dave | X | 15:33 | 13:55 | 11:44 | ||||
| Rudnick | Karl | X | 16:03 | 13:58 | 12:46 | ||||
| Ruscigno | Matt | 14:12 | X | 16:47 | 13:20 | ||||
| Smith | Scott P. | X | 15:28 | 11:31 | 11:10 | ||||
| Sullivan | Tim | 13:42 | 16:02 | 13:20 | 12:57 | ||||
| Sweigert | Jim | 17:08* | X | 19:20 | 15:08 | ||||
| Trejo | Alex | 17:38* | X | 19:00 | 17:35 | ||||
| Van Blaricom | Timothy | 15:45 | X | 18:19 | 15:10 | ||||
| Warren | Mike | X | 15:29 | 13:54 | 14:10 | ||||
| Wilson | Eric | 12:57 | DNF | 11:34 | 10:58 | 10:40 | |||
| Zebedee | Allan | 14:20* | X | 16:03 | 13:06 |
14 riders completed FIVE Planet Ultra events
| Last Name | First Name | Butterfield | Solvang | Solvang Tour | Mul | HB | ES | U Sept | ToTF |
| Bickett | Adam | X | 15:33 | 12:38 | 11:31 | 10:59 | |||
| DiVita | Patrick | X | X | DNF | 16:13 | 15:03 | |||
| Fritzen | Frederick | 12:26 | X | 14:30 | 14:03 | 12:12 | |||
| Hogan | Max | 15:26* | X | 14:32 | 12:55 | 12:45 | |||
| Hopkins | John | X | 14:27 | 13:08 | 11:21 | 11:59 | |||
| Ignacio | Francis | 17:34* | X | 17:11 | 14:37 | 13:09 | |||
| Jacobson | Rick | 14:21 | X | 16:53 | 16:44 | 15:03 | |||
| Kingman | Brian | 18:03 | X | 17:34 | 13:54 | 16:37 | |||
| Kingsford | Adam | 15:10 | X | 17:57 | 17:26 | 13:52 | |||
| Kingsford | Brent | 15:45 | X | 18:43 | 17:26 | 14:17 | |||
| Meichtry | Steve | 16:26/15:15* | X | 14:58 | 13:09 | ||||
| Moran | Curtis | 15:45 | X | 17:02 | 15:09 | 15:57 | |||
| Patterson | Doug | 14:22 | X | 15:00 | X | 13:23 | |||
| Watters | Vernon | 19:10 | X | DNF | 16:06 | 13:54 | 14:20 |
3 riders completed SIX Planet Ultra events
| Last Name | First Name | Butterfield | Solvang | Solvang Tour | Mul | HB | ES | U Sept | ToTF |
| Clare | John T. | 16:02 | X | 15:10 | 14:00 | 12:32 | 13:09 | ||
| Rosenblatt* | G.M. | 14:12 | X | X | 15:23 | X | 12:35 | ||
| Sturgill | Michael | 13:42 | X | 15:32 | 13:59 | 12:21 | 11:53 |
*Gerd Rosenblatt, at 72
years young, is not only the oldest rider to ever complete a Planet
Ultra Grand Slam, but he also
rode the most Planet Ultra miles of any rider in 2005, or any other
year so far! Congrats Gerd!
1 rider completed SEVEN Planet Ultra events
| Last Name | First Name | Butterfield | Solvang | Solvang Tour | Mul | HB | ES | U Sept | ToTF |
| Parkes | Thomas | 15:31/16:30* | X | 19:30 | 17:38 | 14:40 | 15:43 |
Click here for the 2002 list of Grand Slam Finishers
Click here for the 2003 list of Grand Slam Finishers
Click
here for the 2004 list of Grand Slam Finishers