
58 riders completed the Planet Ultra Grand Slam in 2006!
38 riders completed FOUR events
| Last Name | First Name | Butt | Solvang | Spring Tour | Mul | HB | ES | Utah Tour | ToTF | Solvang Fall |
| Axtell | John | 13:42 | 10:30 | 11:14 | 12:59 | |||||
| Borradori | Dante | X | DNF | 18:03 | 16:58 | 17:18 | ||||
| Burneson | Richard | 16:23 | X | 15:34 | 14:49 | |||||
| Cammell | Russell | 15:25 | X | 15:38 | 15:52 | |||||
| Cardona | Kley | 14:13 | X | 15:12 | 15:08 | |||||
| Carroll | Jay | 14:18 | X | 15:10 | 14:43 | |||||
| Clare | John T. | 17:00 | 12:50 | 13:17 | 14:26 | |||||
| Cruz-Rios | Jorge | X | 14:56 | 17:00 | 17:39 | |||||
| Currie | Michael | X | 15:58 | 16:54 | 16:10* | |||||
| De Rezende | Paulo | 13:47 | 13:06 | 14:40 | 14:34 | |||||
| DiLuccia | Don | 12:43 | 13:15 | 13:47 | 14:57 | |||||
| Fante | Thomas | 17:45 | X | 17:04 | 18:13 | |||||
| Fischer | David | X | 13:57 | 11:09 | 11:34 | |||||
| Fisher | Bobbi | 17:57 | X | 17:28 | 18:15 | |||||
| Gathercole | James | 16:13 | X | 15:56 | 16:06 | |||||
| Goodwin | Doug | 15:45 | X | 14:01 | 17:10* | |||||
| Head | Michael | 10:50 | 13:29 | 12:52 | 11:21 | |||||
| Huber | Kerin | 14:52 | 13:46 | 13:46 | 14:41 | |||||
| Hurst | Robert | X | 15:36 | 15:43 | 13:32 | |||||
| Ignacio | Francis | 13:42 | DNF | 16:36 | 15:54 | 12:54 | ||||
| Katano | Lynn | 17:34 | X | 16:53 | 17:23 | |||||
| Kaufman | Mark | X | 14:41 | 16:29 | 15:56 | |||||
| Keesling | William | 16:22 | X | 14:54 | 16:31 | |||||
| Lesh | James | 12:42 | 15:08 | 13:06 | 13:49 | |||||
| Long | John A. | DNF | X | DNF | 16:13 | 17:49 | 17:44 | |||
| Lueke | Michael | 14:58 | X | DNF | 16:18 | 12:50 | ||||
| Meichtry | Steve | 15:17 | X | 14:37 | 13:55 | |||||
| Melczer | Andrew | DNS | X | 14:06 | 12:13 | 13:05 | ||||
| O'Kane | Tom | 13:31 | X | 15:55 | 16:38 | |||||
| Peelen | Larry | 16:13 | X | 15:12 | 16:22 | |||||
| Poppy | Jim | 12:23 | X | 12:09 | 13:07 | |||||
| Slaton | David | DNF | X | DNF | 14:30 | 14:44 | 16:10* | |||
| Stewart | Rick | 13:42 | X | 12:01 | 13:19 | |||||
| Stewart | Anna | 13:42 | X | 12:01 | 13:19 | |||||
| Sullivan | Tim | 13:42 | X | 12:35 | 13:09 | |||||
| Thomas | Phil | X | 15:58 | 16:47 | 16:10* | |||||
| Wilson | Eric | 13:20 | 12:15 | 10:10 | 10:59 | |||||
| Zwiebel | Donald | 13:31 | X | 16:06 | 12:43 |
8 riders completed FIVE Planet Ultra events
| Last Name | First Name | Butt | Solvang | Spring Tour | Mul | HB | ES | Utah Tour | ToTF | Solvang Fall |
| Amerine | Tom | 13:41 | X | 15:02 | 12:25 | 12:59 | ||||
| Crain | Dan | 13:06 | X | 15:10 | 11:57 | 16:10* | ||||
| Esparza | Robert | 15:25 | X | 14:57 | 16:17 | 15:43 | ||||
| Hanson | Christopher | 14:23 | X | 13:39 | 15:51 | 13:55 | ||||
| Hanson | Ron | 17:11 | X | 15:46 | 16:01 | 16:22 | ||||
| Patton | Marc | 10:44 | 9:36 | 10:10 | 11:17 | 11:34 | ||||
| Rosenblatt | G.M. | 15:41 | X | DNF | 13:15 | 13:46 | 13:09 | |||
| Sturgill | Michael | 11:19 | X | 14:27 | 16:21 | 11:32 |
8 riders completed SIX Planet Ultra events
| Last Name | First Name | Butt | Solvang | Spring Tour | Mul | HB | ES | Utah Tour | ToTF | Solvang Fall |
| Bott | Linda | 16:09 | X | 16:23 | 15:37 | 14:26 | 15:53 | |||
| Gustafson | Andrew | 15:10 | X | X | 16:33 | 15:37 | X | |||
| Landauer | Jeff | 11:25 | 9:36 | X | 11:33 | 9:56 | 10:58 | |||
| Martinez | Tony | 13:21 | X | 16:40 | 15:29 | 11:08 | 14:03 | |||
| Parkes | Thomas | 16:22 | X | DNF | DNF | 14:19 | X | 16:22 | 16:15 | |
| Pingel | John | X | 15:36 | 16:30 | 13:25 | 14:02 | 14:03 | |||
| Rapp | Brian | 13:07 | X | 16:22 | 12:12 | 13:30 | 13:05 | |||
| Warren | Mike | 14:18 | X | 16:50 | 16:40 | 14:57 | 14:17 |
4 rider completed SEVEN Planet Ultra events
| Last Name | First Name | Butt | Solvang | Spring Tour | Mul | HB | ES | Utah Tour | ToTF | Solvang Fall |
| Griffice | Charles | 14:40 | X | 18:37 | 16:39 | 13:52 | 14:59 | 15:01 | ||
| Jacobson | Rick | 15:15 | X | 16:33 | 17:17 | 17:02 | 15:53 | 14:48 | ||
| Kingman | Brian | 15:01 | X | 18:37 | 16:39 | 13:52 | 14:59 | 15:01 | ||
| Murphy | William | 15:20 | X | 16:38 | 16:41 | 14:28 | 14:44 | 15:51 |
*Denotes Staff Ride
Click here for the 2002 list of Grand Slam Finishers
Click here for the 2003 list of Grand Slam Finishers
Click
here for the 2004 list of Grand Slam Finishers