
42 riders completed the Planet Ultra Grand Slam in 2007!
34 riders completed FOUR events
| Last Name | First Name | Butterfield | Spring Tour | Solvang | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | Fall Solvang |
| Albrecht | Colt | F | 13:45 | 12:01 | 13:17 | ||||
| Amerine | Tom | 13:31 | F | 14:07 | 13:02 | ||||
| Axtell | John | 10:35 | 15:28 | 12:42 | 12:49 | ||||
| Berka | Becky | 14:14 | F | 13:41 | 14:27 | ||||
| Cutler | Mel | 15:33 | F | 17:26 | 16:30 | ||||
| Darnell | Alan | 14:22 | F | 13:33 | 12:41 | ||||
| Emerson | Ken | DNS | F | 15:32 | 15:45 | 13:59 | |||
| Esch | Bob | 16:02 | F | 15:16 | 16:14 | ||||
| Fante | Thomas | 17:47 | F | 17:17 | 17:54 | ||||
| Goodwin | Doug | DNF | F | 17:35 | 14:55 | 16:31 | |||
| Hanson | Ron | 16:46 | F | 16:10 | 15:57 | ||||
| Huber | Kerin | 16:01 | F | 15:25 | 17:04 | ||||
| Ignacio | Francis | 13:48 | 11:25 | 16:25 | 15:45 | ||||
| Meichtry | Steve | 14:44 | F | 16:19 | 13:58 | ||||
| Murphy | William | 15:07 | 16:43 | 15:02 | 15:29 | ||||
| Musorafite | Tony | 13:14 | 10:05 | 12:47 | 13:35 | ||||
| Paxson | Greg | 12:42 | F | 14:23 | 14:59 | ||||
| Poppy | Jim | 13:44 | F | 12:49 | 13:23 | ||||
| Robinson | Gregory | 13:14 | 10:53 | 12:47 | 13:35 | ||||
| Schmidt | Arnold | X | F | 13:41 | X | ||||
| Signor | Bart | 17:51 | F | 15:06 | 16:40 | ||||
| Smith | Renee | 16:01 | F | 18:00 | 17:04 | ||||
| Smith | Scott P. | F | 13:45 | 12:01 | 13:17 | ||||
| Smith | Sean | 10:07 | 13:18 | 12:42 | 13:29 | ||||
| Stewart | Anna | 13:18 | F | 12:42 | 13:44 | ||||
| Stewart | Rick | 13:18 | F | 12:42 | 13:44 | ||||
| Straehle | Bernd | 16:16 | F | 16:08 | 16:12 | ||||
| Taylor | Bruce | 13:05 | 14:54 | 12:34 | 12:41 | ||||
| Trone | Michael | 14:43 | F | 14:23 | 13:24 | ||||
| Twitchell | Jack | 17:51 | F | DNF | 17:06 | ||||
| Vargas | George | 13:42 | 11:11 | 13:49 | 13:28 | DNF | |||
| Wallington | Scot | 10:45 | 13:36 | 13:59 | 12:11 | ||||
| Warren | Mike | 14:33 | F | 16:12 | 14:31 | ||||
| Wilson | Craig | F | 18:13 | 13:43 | 14:16 |
5 riders completed FIVE Planet Ultra events
| Last Name | First Name | Butterfield | Spring Tour | Solvang | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | Fall Solvang |
| Bott | Linda | 16:01 | F | 16:10 | 17:04 | 13:50 | |||
| Brodsky | Keith | 10:43 | 9:20 | DNF | 12:03 | 10:42 | 10:39 | ||
| Hanson | Christopher | 14:14 | F | 16:32 | 13:24 | 13:40 | |||
| Long | John D. | 16:01 | STAFF | 19:00 | 16:21 | 17:21 | |||
| Parkes | Thomas | 15:03 | STAFF | 17:35 | 15:30 | 15:51 |
3 riders completed SIX Planet Ultra events
| Last Name | First Name | Butterfield | Spring Tour | Solvang | Mulholland | Heartbreak | Eastern Sierra | Utah Tour | Fall Solvang |
| Jacobson | Rick | 16:00 | F | 17:15 | 17:18 | 14:36 | 17:49 | ||
| Martinez | Tony | 13:42 | F | 15:22 | 16:20 | 13:20 | 14:53 | ||
| Patterson | Doug | 14:22 | STAFF | 15:03 | 14:50 | 12:27 | 12:10 |