Home Information Registration News Mailing List Contact
Results

Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge

 

HEARTBREAK HUNDRED RIDE RESULTS
100 miles - 8,500 feet of climbing
Stage Three of the King of the Mountains Century Challenge

The weather was outstanding for the 2010 Heartbreak Hundred -- and riders turned in record setting fast times on this one-of-a-kind course! You'll notice in the results below that for the first time ever, we've posted the starting time, finishing time and elapsed times - and we've done so not only to the minute, but to the second. While we're not technically racing, and will typically round finishing times to the minute, we're showing off a bit - because we're really excited and proud to have introduced at Heartbreak our new chip-timing system! We know accurate timing means a lot to many of you; and Planet Ultra is working hard to provide you the best cycling events!

Congratulations to everyone who rode Heartbreak to complete the third stage of the King of the Mountains Century Challenge! All Official Finishers received a pair of the exclusive Planet Ultra 2010 King of the Mountains finisher socks, and earned the right to wear the awesome King of the Mountains Official Finisher jersey, vests and shorts. The top riders were awarded awesome trophies, courtesy of Planet Ultra, and prizes donated by VDO Altimeter/Cyclometer, Hammer Nutrition and  Detours. The support and enthusiasm for the King of the Mountains Century Challenge is incredible - and we thank all the riders and volunteers who made it great! Click here to see the 2010 King of the Mountains Century Challenge final results!

Special thanks to our friends at Bicycle Johns who once again hosted a super finish-line barbecue! Riders sure appreciated the great hamburgers, hot dogs, chips and cold drinks after a long day in the saddle! Bicycle Johns is one of the very best bike shops in Southern California - with five locations: Agoura Hills, Burbank, Northridge, Acton and Lancaster. The folks at Bicycle Johns are passionate and enthusiastic about cycling - and they wanted to show their appreciation not only to their customers, but to all of the dedicated distance cyclists who make our sport great.

Special thanks also goes to Bristol Farms for treating the riders to a wonderful variety of side dishes - pasta salad, potato salad and black bean & corn salad, and the most moist, chocolate-y and delicious brownies we've ever tasted! For those who don't know, Bristol Farms is the premier gourmet and specialty food store in California with 15 stores featuring fresh, prepared and gourmet items from around the world prepared and served by knowledgeable experts. Bristol Farms offers full service meat and deli departments featuring over 400 hand made soups, entrees and desserts, plus fresh sushi, coffee bars, and cafes. Guaranteed to be the highest quality available! We sure hope Bristol Farms will open a store in our neighborhood in Utah one day!!!

Heartfelt thanks the the wonderful volunteers who made this Heartbreak Hundred particularly awesome!
Rider Check-In: Brian Bowling, Deborah Bowling, Mike Abell, Rick Jacobson, Mike Joyce
PB&J Crew: Deborah Bowling, Mike Abell, Doug Patterson, Gary Ward
Apache Saddle: Sara Barz, Dante Borradori, Ron Hanson, Paul Haussler, Linda Scott, Johanna Spitzer, Gary Ward
"The Place" at Ventucopa: Dante Borradori, Linda Bott, Margie & Michael Goodman, Rick Jacobson, Joani McLaughlin, Foster Nagaoka
Water Stop on Heartbreak Climb: Mark Kaufman
Heartbreak: Terri Boykins, Ron Hanson, Rhea & Steve Knowles, Jennifer Sieve, Maureen Wolfson
Finish Line: Brian Bowling, Deborah Bowling, Thea de Boer, Lauren Ellsberry, Mike Joyce, Julie Stokes, Gary Ward
Finish Line Barbecue & Party: Our friends at Bicycle John's - Emily Abravaya, Katie Fries, Cliff King, Derek Nuhfer, Linda Scott
Roving SAG: Les Borean, Deborah Bowling, Paul Haussler, Mark Kaufman, Steve Meichtry, Frank Neal, Mike Wapner

Thank you to Hammer Nutrition for the awesome Recoverite samples and for the great nutritional products on the road, served at all Planet Ultra events: Endurolytes, Hammer Gel, Heed, Sustained Energy and Perpetuem.

Click here to see photos taken by Victory Jon Professional Photography.

2010 HEARTBREAK HUNDRED RESULTS:
STAGE THREE OF THE KING OF THE MOUNTAINS CENTURY CHALLENGE
Note: Six riders were given a 30-minute penalty for cutting the course through the Flying J Truck Stop big rig fueling area. It was specifically posted on the rules board at check-in that anyone caught riding through the Flying J would be DQ'd without warning. As a reminder, there were also route arrows indicating to proceed straight at each of the driveways leading into the Flying J. So we're actually being lenient by only giving a time penalty. The rule about cutting the course isn't about the 2 minutes you can shave off your time by cutting through the Flying J. First and foremost, it's about safety. Big rigs pulling in to get fuel aren't expecting to see cyclists. The Flying J has complained about our riders in the past; and if we continue to disrespect their request to not ride through their property, this event could be shut down. In 2011 and beyond, this will be a zero tolerance rule; and all who cut through the Flying J will be DQ'd.

31 Women:

Place Bib # First Name Last Name City Age Gender Start Time Finish Elapsed
1 228 Jennie Phillips Danville 49 F 8:40:31 AM 2:07:14 PM 5:26:43
2 11 Leah Ballamy Irvine 39 F 8:32:39 AM 2:05:11 PM 5:32:32
3 67 Mary Dannelley Irvine 42 F 8:36:37 AM 2:09:51 PM 5:33:14
4 377 Vicki Appel El Monte 40 F 8:32:39 AM 2:20:35 PM 5:47:56
5 106 Amber Gaffney Claremont 28 F 8:05:34 AM 2:20:33 PM 6:14:59
6 383 Sarah Brodsky Chatsworth 35 F 8:31:04 AM 3:01:59 PM 6:30:55
7 3 Rebecca Adams Los Angeles 27 F 8:19:31 AM 2:54:43 PM 6:35:12
8 37 Danielle Brown Orange 27 F 8:22:21 AM 3:06:39 PM 6:44:18
9 112 Dawn Girod Rancho Cucamonga 44 F 8:28:29 AM 3:26:45 PM 6:58:16
10 365 ChristinaDe Ronde Calabasas 43 F 8:30:01 AM 3:29:52 PM 6:59:51
11 123 Andrea Green Trabuco Canyon 39 F 8:04:02 AM 3:05:35 PM 7:01:33
12 390 Julie Christensen Burbank 43 F 8:19:31 AM 3:25:43 PM 7:06:12
13 297 Jennifer Suchey Rancho Cucamonga 41 F 8:05:05 AM 3:13:42 PM 7:08:37
14 299 Julie Swafford Colton 29 F 8:24:04 AM 3:37:50 PM 7:13:46
15 98 Lisa Frick Murrieta 48 F 8:08:17 AM 3:25:42 PM 7:17:25
16 388 Ritter Eva Moreno Valley 45 F 8:11:05 AM 3:28:48 PM 7:17:43
17 103 Theresa Fuentes Altadena 41 F 8:19:55 AM 3:46:34 PM 7:26:39
18 85 Norma Esparza Moreno Valley 47 F 8:03:01 AM 3:54:30 PM 7:51:29
19 204 Diana Morningstar Loma Linda 40 F 8:04:36 AM 3:57:04 PM 7:52:28
20 201 Victoria Montanez Thousand Oaks 36 F 8:02:32 AM 4:01:16 PM 7:58:44
21 334 Rochelle Woods Anaheim 41 F 8:03:57 AM 4:11:28 PM 8:07:31
22 230 Linda Pitts Newport Beach 49 F 8:00:35 AM 4:18:53 PM 8:18:18
23 324 Lori Wheeler Newport Beach 46 F 8:00:34 AM 4:18:53 PM 8:18:19
24 18 DiAnna Belmonte La Jolla 36 F 8:50:25 AM 5:16:51 PM 8:26:26
25 76 Jeanine Dodge San Pedro 42 F 8:02:05 AM 4:29:43 PM 8:27:38
26 58 Lani Christensen Yorba Linda 46 F 8:04:06 AM 4:42:03 PM 8:37:57
27 22 Monica Berlin Castaic 33 F 8:01:05 AM 4:43:57 PM 8:42:52
28 82 Lisa Eaton Valley Center 49 F 8:14:46 AM 5:17:51 PM 9:03:05
29 187 Linda Machado San Diego 37 F 8:14:42 AM 5:18:03 PM 9:03:21
30 73 Despina DeMesquita Sherman Oaks 49 F 8:06:41 AM 5:10:30 PM 9:03:49
31 13 Diane Barker Castaic 49 F 8:01:36 AM 6:51:59 PM 10:50:23

12 50+ Women:

Place Bib # First Name Last Name City Age Gender Start Time Finish Elapsed
1 39 Cheryl Burd Yorba Linda 50 F 8:28:02 AM 2:20:51 PM 5:52:49
2 27 Xenia Bixler Grover Beach 51 F 8:05:36 AM 3:14:19 PM 7:08:43
3 155 Sharon Ignarro Beverly Hills 54 F 8:10:47 AM 3:24:28 PM 7:13:41
4 189 Francesca Marcus San Marino 52 F 8:06:46 AM 3:34:17 PM 7:27:31
5 21 Dayna Bergstrom Grover Beach 53 F 8:05:36 AM 3:50:03 PM 7:44:27
6 137 Elise Haussler Huntington Beach 52 F 8:03:34 AM 4:17:04 PM 8:13:30
7 2 Linda Adams Costa Mesa 51 F 8:03:33 AM 4:18:26 PM 8:14:53
8 95 Teri Fitzgerald Fullerton 50 F 8:04:06 AM 4:42:06 PM 8:38:00
9 33 Gina Bradley Westlake Village 54 F 8:01:08 AM 4:43:57 PM 8:42:49
10 254 Lois Rubin Costa Mesa 56 F 8:03:06 AM 5:17:00 PM 9:13:54
11 48 Theresa Carrara Mission Viejo 52 F 8:05:33 AM 6:11:59 PM 10:06:26
12 361 Kimberly Winick W. Hollywood 52 F 8:01:37 AM 6:51:39 PM 10:50:02

168 Men:

Place Bib # Last Name First Name City Age Gender Start Time Finish Elapsed Penalty
1 174 Mauricio Leon de la Barra Marina del Rey 36 M 8:59:56 AM 1:52:17 PM 4:52:21  
2 165 Phil Kelly Simi Valley 38 M 8:59:36 AM 1:52:14 PM 4:52:38  
3 51 Steve Catena Torrance 48 M 9:00:21 AM 2:07:06 PM 5:06:45  
4 341 Keith Brodsky Chatsworth 46 M 8:59:40 AM 2:12:56 PM 5:13:16  
5 212 Trolis Niebla Lancaster 33 M 8:55:31 AM 2:12:35 PM 5:17:04  
6 6 Rick Andrews Lancaster 33 M 8:55:00 AM 2:12:20 PM 5:17:20  
7 81 Andrew Duffy Pacoima 44 M 8:59:50 AM 2:19:59 PM 5:20:09  
8 296 Alex Suchey Rancho Cucamonga 42 M 8:59:38 AM 2:19:58 PM 5:20:20  
9 138 Frazer Hazlett Santa Barbara 44 M 8:59:46 AM 2:20:36 PM 5:20:50  
10 16 Ricardo Barrosa Dana Point 38 M 8:59:45 AM 2:20:43 PM 5:20:58  
11 122 Tim Grange Newport Beach 44 M 9:00:40 AM 2:25:03 PM 5:24:23  
12 170 Steve LaChaine Atascadero 43 M 8:29:44 AM 2:00:13 PM 5:30:29  
13 353 Stan Mortensen Newport Beach 43 M 8:36:36 AM 2:07:12 PM 5:30:36  
14 366 Paul King Newport Beach 48 M 8:36:35 AM 2:07:14 PM 5:30:39  
15 243 Robert Richman Los Angeles 43 M 8:36:25 AM 2:07:11 PM 5:30:46  
16 23 Derreck Bernard Saugus 46 M 8:28:18 AM 1:59:13 PM 5:30:55  
17 7 Arian Jesse Pasadena 31 M 8:32:41 AM 2:11:00 PM 5:31:19  
18 382 Trent Ford Newport Coast 34 M 9:00:40 AM 2:33:15 PM 5:32:35  
19 315 Luis Vargas Pasadena 35 M 8:33:52 AM 2:07:10 PM 5:33:18  
20 29 Ralph Bonnin Orange 48 M 8:28:19 AM 2:07:15 PM 5:38:56  
21 197 Sean McKernan Yorba Linda 18 M 8:28:20 AM 2:07:25 PM 5:39:05  
22 130 Bryan Halverson Loma Linda 29 M 8:24:10 AM 2:03:32 PM 5:39:22  
23 149 Josef Hochleitner Los Angeles 44 M 8:42:16 AM 2:22:58 PM 5:40:42  
24 78 Erik J. Dootson Monrovia 26 M 8:43:08 AM 2:25:06 PM 5:41:58  
25 83 Daniel Eitman Irvine 37 M 8:24:45 AM 2:07:09 PM 5:42:24  
26 49 Andrew Carroll Redlands 30 M 8:59:41 AM 2:42:13 PM 5:42:32  
27 222 Mark Pavelka Oceanside 48 M 8:59:42 AM 2:47:01 PM 5:47:19  
28 364 Eric Hoffman Sioux Falls 41 M 8:36:38 AM 2:24:47 PM 5:48:09  
29 216 Michael Opdahl Altadena 42 M 8:33:51 AM 2:22:57 PM 5:49:06  
30 57 Charles Chen Irvine 40 M 8:30:43 AM 2:21:12 PM 5:50:29  
31 352 John McCormick Corona 48 M 9:00:20 AM 2:52:13 PM 5:51:53  
32 260 Carlos Salazar Riverside 43 M 8:40:32 AM 2:33:44 PM 5:53:12  
33 344 Christian Eichele Bronx 33 M 8:56:55 AM 2:50:25 PM 5:53:30  
34 1 Nick Abbinanti Simi Valley 40 M 8:54:09 AM 2:48:45 PM 5:54:36  
35 367 Dale Capewell Agoura Hills 47 M 8:15:01 AM 2:09:50 PM 5:54:49  
36 88 Dean Evers Riverside 47 M 8:36:53 AM 2:34:11 PM 5:57:18  
37 358 Frank Ramirez Riverside 45 M 8:36:51 AM 2:34:12 PM 5:57:21  
38 65 Tim Croxall Hermosa Beach 43 M 8:06:31 AM 2:07:20 PM 6:00:49  
39 146 Kevin Hinton Culver City 43 M 8:07:19 AM 2:08:37 PM 6:01:18  
40 350 Vance Macdonald Lake Balboa 48 M 8:42:43 AM 2:47:04 PM 6:04:21  
41 34 Patrick Brady Redondo Beach 47 M 8:59:40 AM 3:04:17 PM 6:04:37  
42 148 Ron Hirshman Studio City 43 M 8:59:43 AM 3:06:32 PM 6:06:49  
43 357 William Peery La Mirada 30 M 9:17:05 AM 3:25:24 PM 6:08:19  
44 359 Kurt Smith Maricopa 42 M 8:52:56 AM 3:02:15 PM 6:09:19  
45 345 Nathan Franke Mesa 40 M 8:52:59 AM 3:02:59 PM 6:10:00  
46 309 Mark Tinkess Laguna Beach 49 M 8:04:25 AM 2:14:32 PM 6:10:07  
47 90 Brad Farnsworth Rancho Palos Verdes 46 M 8:22:22 AM 2:34:37 PM 6:12:15  
48 246 Scott Robinson Torrance 38 M 8:53:01 AM 3:05:16 PM 6:12:15  
49 256 Tim Ryan Glendale 43 M 8:21:09 AM 2:34:23 PM 6:13:14  
50 45 Andrew Capp Rancho Cucamonga 41 M 8:28:42 AM 2:41:58 PM 6:13:16  
51 221 Michael Patterson Santa Monica 29 M 8:37:39 AM 2:52:09 PM 6:14:30  
52 284 John Smith Aliso Viejo 49 M 8:06:34 AM 2:21:04 PM 6:14:30  
53 152 Ian Holsworth Ventura 43 M 8:36:41 AM 2:52:11 PM 6:15:30  
54 336 Blake Barnett Aliso Viejo 47 M 8:30:50 AM 2:47:02 PM 6:16:12  
55 8 Robert Atkins San Pedro 37 M 8:21:03 AM 2:42:13 PM 6:21:10  
56 226 Andrew Peterson San Pedro 30 M 8:21:02 AM 2:42:16 PM 6:21:14  
57 257 Adam Rybicki Rancho Palos Verdes 48 M 8:12:18 AM 2:33:33 PM 6:21:15  
58 115 Andre Goeritz Los Angeles 43 M 8:10:54 AM 2:32:47 PM 6:21:53  
59 255 Andrew Rutherford Brea 48 M 8:05:10 AM 2:27:45 PM 6:22:35  
60 283 Jeremiah Smith Corona 32 M 8:07:19 AM 2:30:33 PM 6:23:14  
61 220 Rod Palomino Newport Beach 42 M 8:57:43 AM 3:21:07 PM 6:23:24  
62 160 Johnson Jonathan San Diego 46 M 8:12:05 AM 2:36:09 PM 6:24:04  
63 218 Matt Overton