
Event Photos
(More will follow!)
| Pre-Race | Solo Start | 2-Person Relay Start | Kanab to Bryce |
Finish Line Road Rage Red Rock Bike Kenneth Philbrick Team SciTegic |
Finish Line #2 Urs Koenig Jeremy Smith Club Hypoxia KeepandShare.com Joel Sothern |
Finish Line #3 Team SLMF Desert Rats OHSAH One Team OTB Cyclonauts |
Finish Line #4 Mike Sturgill OHSAH Uno Old Spokes Ray Rupel Alex Isaly |
Finish Line #5 Chris Okeefe Joshua Talley Michael Deitchman Markku Saarinen* |
| Kanab - TS1: Views from Staffer Andy McArthur | Views from Staffer Tom Parkes | Post-Race Banquet | ||||||
COURSE RECORDS BROKEN
OR SET IN EVERY CATEGORY!!!
Kenneth Philbrick -
First Place Solo - 30:59 - sets new course record by almost 6 hours!!
4-Man Team Road
Rage shatters course record in 23:52!!
Solo 50+ Joel Sothern, 34:20;
Solo Voyager Mike Sturgill, 42:32;
Solo Voyager 50+ Ray Rupel, 43:55
4 Person Relay Records: 4-Man 50+ KeepandShare.com, 30:17, 4-mixed Team SLMF,
32:43
2 Person Relay Records: 2-Man Club Hypoxia, 31:57; 2-Man 50+ Team OTB, 36:54;
2-Mixed 60+ Old Spokes, 39:52
Special thanks to our wonderful and tireless Hoodoo 500 Staff: Brian Bowling, Deborah Bowling, Jann Coury, Alan Darnell, Yvonne Hardt, Alia McArthur, Andy McArthur, Jake McArthur, James McArthur, Marsjon McArthur, Samantha McArthur and Tom Parkes.
We made the local news! Click here and then click "watch video" below the logo.
Click
here for the Race Report and Final Results sorted by time.
Time Splits
Four-Person Relay Teams
| Team Name | Last Name | First Name | City |
|
Place |
Elapsed Time |
Comments | ||||||||||
|
Miles
|
|||||||||||||||||
| KeepandShare.com | Mueller | Dennis | Oconomowoc | 15:20 |
20:00 |
22:26 | 4:20 | 9:47 | 13:05 | 16:34 | 17:17 |
1 |
30:17 |
Course Record! |
|||
| KeepandShare.com | Carr | Robert | San Francisco | 15:20 | 20:00 | 22:26 | 4:20 | 9:47 | 13:05 | 16:34 | 17:17 | 1 | 30:17 | Course Record! | |||
| KeepandShare.com | Sheperd | Dennis | New Berlin | 15:20 | 20:00 | 22:26 | 4:20 | 9:47 | 13:05 | 16:34 | 17:17 | 1 | 30:17 | Course Record! | |||
| KeepandShare.com | Koch, Jr | William | Milwaukee | 15:20 | 20:00 | 22:26 | 4:20 | 9:47 | 13:05 | 16:34 | 17:17 | 1 | 30:17 | Course Record! | |||
| Cyclonauts | Baldino | Robert | Alameda | 15:51 |
20:50 |
23:41 | 7:07 | 12:54 | 17:49 | 22:01 | 23:10 |
36:10 |
|||||
| Cyclonauts | Barge | Bernie | San Miguel | 15:51 | 20:50 | 23:41 | 7:07 | 12:54 | 17:49 | 22:01 | 23:10 | 36:10 | |||||
| Cyclonauts | Barnell | Brenda | Dallas | 15:51 | 20:50 | 23:41 | 7:07 | 12:54 | 17:49 | 22:01 | 23:10 | 36:10 | |||||
| Cyclonauts | Skipper | Tim | Castaic | 15:51 | 20:50 | 23:41 | 7:07 | 12:54 | 17:49 | 22:01 | 23:10 | 36:10 | |||||
|
|||||||||||||||||
| Team Name | Last Name | First Name | City |
Place |
Elapsed Time | Comments | |||||||||||
|
Miles
|
|||||||||||||||||
| OHSAH One | Gilligan | Tony | Vancouver | 15:40 |
20:25 |
23:13 |
5:50 |
11:32 |
15:42 |
19:22 |
20:12 |
4 |
33:12 |
||||
| OHSAH One | McColgan | David | Vancouver | 15:40 | 20:25 | 23:13 | 5:50 | 11:32 | 15:42 | 19:22 | 20:12 | 4 | 33:12 | ||||
| OHSAH One | Guzman | Jaime | Vancouver | 15:40 | 20:25 | 23:13 | 5:50 | 11:32 | 15:42 | 19:22 | 20:12 | 4 | 33:12 | ||||
| OHSAH One | Kozlowski | Allan | Vancouver | 15:40 | 20:25 | 23:13 | 5:50 | 11:32 | 15:42 | 19:22 | 20:12 | 4 | 33:12 | ||||
| Team SciTegic | Brown | Rob | San Marcos | 15:15 | 19:14 | 21:32 | 2:49 | 8:02 | 11:43 | 15:07 | 15:43 | 3 | 28:43 | ||||
| Team SciTegic | LeBeau | Andrew | San Diego | 15:15 | 19:14 | 21:32 | 2:49 | 8:02 | 11:43 | 15:07 | 15:43 | 3 | 28:43 | ||||
| Team SciTegic | Sroka | Peter | San Diego | 15:15 | 19:14 | 21:32 | 2:49 | 8:02 | 11:43 | 15:07 | 15:43 | 3 | 28:43 | ||||
| Team SciTegic | van Daelen | Ton | San Diego | 15:15 | 19:14 | 21:32 | 2:49 | 8:02 | 11:43 | 15:07 | 15:43 | 3 | 28:43 | ||||
| Road Rage | Duff | Brian | Los Angeles | 14:40 | 17:53 | 19:44 | 24:03 | 4:09 |
7:19 |
10:18 | 10:52 | 1 | 23:52 | Course Record! | |||
| Road Rage | Gonzales | Andre |
|
Lehi |
|
14:40 | 17:53 | 19:44 | 24:03 | 4:09 | 7:19 | 10:18 | 10:52 | 1 | 23:52 | Course Record! | |
| Road Rage | Restuccia | Anthony | Los Angeles | 14:40 | 17:53 | 19:44 | 24:03 | 4:09 | 7:19 | 10:18 | 10:52 | 1 | 23:52 | Course Record! | |||
| Road Rage | Watson | Patrick | Los Angeles | 14:40 | 17:53 | 19:44 | 24:03 | 4:09 | 7:19 | 10:18 | 10:52 | 1 | 23:52 | Course Record! | |||
| Red Rock Bike Co | Albrecht | Colt | St. George | 14:55 |
18:35 |
20:40 |
1:24 | 6:10 | 9:44 | 12:55 | 13:28 | 2 | 26:28 | ||||
| Red Rock Bike Co | Hafen | Jasen | Santa Clara | 14:55 | 18:35 | 20:40 | 1:24 | 6:10 | 9:44 | 12:55 | 13:28 | 2 | 26:28 | ||||
| Red Rock Bike Co | Smith | Dave | Santa Clara | 14:55 | 18:35 | 20:40 | 1:24 | 6:10 | 9:44 | 12:55 | 13:28 | 2 | 26:28 | ||||
| Red Rock Bike Co | Smith | Scott | Erie | 14:55 | 18:35 | 20:40 | 1:24 | 6:10 | 9:44 | 12:55 | 13:28 | 2 | 26:28 | ||||
|
|||||||||||||||||
| Team Name | 32:43Last Name | First Name | City |
Place |
Elapsed Time | Comments | |||||||||||
|
Miles
|
|||||||||||||||||
| OHSAH Uno | Segal | Sid | Vancouver | 16:05 |
21:22 |
24:27 | 7:45 | 13:42 | 16:04 | 22:37 | 24:10 | 3 | 37:10 | ||||
| OHSAH Uno | Segal | Mikel | Vancouver | 16:05 | 21:22 | 24:27 | 7:45 | 13:42 | 16:04 | 22:37 | 24:10 | 3 | 37:10 | ||||
| OHSAH Uno | Robinson | Scott | Vancouver | 16:05 | 21:22 | 24:27 | 7:45 | 13:42 | 16:04 | 22:37 | 24:10 | 3 | 37:10 | ||||
| OHSAH Uno | Robinson | Tina | Vancouver | 16:05 | 21:22 | 24:27 | 7:45 | 13:42 | 16:04 | 22:37 | 24:10 | 3 | 37:10 | ||||
| SLMF | Andersen | Lisa | Henderson | 15:30 | 20:04 | 22:46 | 5:32 | 11:10 | 15:22 |
18:52 |
19:43 |
1 |
32:43 |
Course Record! |
|||
| SLMF | Andersen | Micheal | Henderson | 15:30 | 20:04 | 22:46 | 5:32 | 11:10 | 15:22 | 18:52 | 19:43 | 1 | 32:43 | Course Record! | |||
| SLMF | Chepin | Frank | Las Vegas | 15:30 | 20:04 | 22:46 | 5:32 | 11:10 | 15:22 | 18:52 | 19:43 | 1 | 32:43 | Course Record! | |||
| SLMF | Chepin | Stepheny | Las Vegas | 15:30 | 20:04 | 22:46 | 5:32 | 11:10 | 15:22 | 18:52 | 19:43 | 1 | 32:43 | Course Record! | |||
| Team Atlantic | Goudie | Jill | Aspen | 15:39 | 21:00 | 23:08 | 5:23 | 11:20 | 15:37 | 20:04 | 20:50 | 2 | 33:50 | ||||
| Team Atlantic | Hutchinson | Shanna | Aspen | 15:39 | 21:00 | 23:08 | 5:23 | 11:20 | 15:37 | 20:04 | 20:50 | 2 | 33:50 | ||||
| Team Atlantic | McSwain Jr | Franklin | Glenwood Springs | 15:39 | 21:00 | 23:08 | 5:23 | 11:20 | 15:37 | 20:04 | 20:50 | 2 | 33:50 | ||||
| Team Atlantic | Mcswain | Ty | Glenwood Springs | 15:39 | 21:00 | 23:08 | 5:23 | 11:20 | 15:37 | 20:04 | 20:50 | DNS | DNS | ||||
|
|||||||||||||||||
| Team Name | Last Name | First Name | City |
Place |
Elapsed Time | Comments | |||||||||||
|
Miles
|
|||||||||||||||||
| Club Hypoxia | Marwitz | Curtis | Fort Collins | 13:30 | 18:03 | 20:17 | 2:08 | 7:58 | 12:10 | 16:10 | 16:57 | 1 | 31:57 |
Course Record! |
|||
| Club Hypoxia | Nading | Jeffrey | Fort Collins | 13:30 | 18:03 | 20:17 | 2:08 | 7:58 | 12:10 | 16:10 | 16:57 | 1 | 31:57 | Course Record! | |||
| Desert Rats | Griffin | Shaun | Virginia City | 14:08 | 19:28 | 22:15 | 4:44 | 11:01 | 15:09 |
19:16 |
19:59 |
2 |
34:59 |
||||
| Desert Rats | Schrank | Rick | Virginia City | 14:08 | 19:28 | 22:15 | 4:44 | 11:01 | 15:09 | 19:16 | 19:59 | 2 | 34:59 | ||||
| 2 man 50+ | |||||||||||||||||
| OTB | Jacobson | Rick | Reseda | 13:51 |
18:45 |
21:44 | 4:55 | 11:08 | 16:09 | 20:37 | 21:54 | 36:54 | Course Record! 50+ | ||||
| OTB | Kucheck | Ira | Newport Beach | 13:51 | 18:45 | 21:44 | 4:55 | 11:08 | 16:09 | 20:37 | 21:54 | 36:54 | Course Record! 50+ | ||||
| 2 mixed 60+ | |||||||||||||||||
| Old Spokes | Boethling | Fred | Glenwood Springs | 14:26 | 19:58 | 23:08 | 7:18 | 13:50 | 18:55 | 23:54 | 24:52 | 39:52 | Course Record! 60+ | ||||
| Old Spokes | Fisher | Bobbi | Glenwood Springs | 14:26 | 19:58 | 23:08 | 7:18 | 13:50 | 18:55 | 23:54 | 24:52 | 39:52 | Course Record! 60+ | ||||
Solo Racers
| Last Name | First Name |
|
|
City |
|
|
|
|
|
|
|
|
|
Place |
Elapsed Time | Comments |
|
Miles
|
|
|
|
|
|
|
|
|
||||||||
| Casciato | Robert |
|
|
Chester Springs |
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | No show |
| Deitchman | Michael |
|
|
San Jose |
|
12:26 | 18:43 |
22:08 |
8:38 | 16:18 | 22:56 | 05:28 | 06:41 | 8 | 47:41 | |
| DeVeau | Sean |
|
|
Cheyenne |
|
11:52 | 17:42 | 21:14 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |
| Holton | Leslie |
|
|
Pine |
|
13:21 | 19:40 | 23:15 | 8:48 | 16:54 | 23:35 | DNF | DNF | DNF | DNF | |
| Hukle | Martin |
|
|
Houston |
|
DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | Hurricane |
| Isaly | Alex |
|
|
Newport Beach |
|
11:27 | 16:04 | 18:36 | 1:19 | 11:46 | 17:16 | 22:35 | 24:58 | 5 | 41:58 | |
| Kingsford | Adam |
|
|
Lone Pine |
|
13:12 | 20:10 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | Knee injury. |
| Koenig | Urs |
|
|
Seattle |
|
11:41 | 16:12 | 18:45 | 24:56 | 6:54 | 11:23 | 15:18 | 15:59 | 2 | 32:59 | |
| Magnuson | Chris | M | 45 | Estes Park | CO | 12:55 | 17:21 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | Sick |
| McNulty | Kevin | M | 44 | Ramona | CA | 11:07 | 14:55 | 17:31 | 23:10 | 5:25 | DNF | DNF | DNF | DNF | DNF |
Stomach problems |
| OKeefe | Christopher | M | 42 | Mountain View | CA | 11:54 | 17:22 | 20:22 | 4:12 | 12:02 | 18:34 | 24:40 | 1:50 | 6 | 42:50 | |
| Philbrick | Kenneth | M | 30 | Corvallis | OR | 11:26 | 15:45 | 18:15 | 23:51 | 5:24 | 9:41 | 13:16 | 13:59 | 1 | 30:59 | Course Record! |
| Robinson | Blu | M | 33 | Orem | UT | 12:14 | 20:18 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | Abandon |
| Saarinen | Markku | M | 52 | Paimio, Finland | 13:27 | 19:48 | 23:57 | 10:27 | 19:30 | 2:28 | unofficial | unofficial | unofficial | 52:42 | Past cut-off | |
| Smith | Jeremy | M | 35 | West Jordan | UT | 11:24 | 15:59 | 18:32 | 24:45 | 6:55 | 12:31 | 15:54 | 16:33 | 3 | 33:33 | 1 hr time penalty |
| Sothern | Joel | M | 51 | Laguna Niguel | CA | 11:26 | 15:41 | 18:10 | 24:00 | 6:13 | 11:44 | 16:45 | 17:20 | 4 | 34:20 | 50+ Course Record! |
| Talley | Joshua | M | 36 | Santa Monica | CA | 12:18 | 18:12 | 21:33 | 7:20 | 14:52 | 22:00 | 04:44 | 05:35 | 7 | 46:35 | |
| Van Den Bulk | Caroline | F | 41 | Huntsville, Ontario | CAN | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||||||||||||||||
| Last Name | First Name | City |
Place |
Elapsed Time | Comments | |||||||||||
Miles
|
||||||||||||||||
| Alvarado | Roberto | Salinas, Puerto Rico | 10:37 | 17:55 | 22:45 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
30 minute time penalty |
|||
| Fuoco | Dan | Boca Raton | 10:25 | 16:41 | 20:04 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Too cold |
|||
| Fuoco | John | Lewiston | 10:25 | 16:18 | 19:37 | 4:04 | DNF | DNF | DNF | DNF | DNF | DNF | ||||
| Hartikainen | Jouni | M | 47 | Savo, Finland | 12:40 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | Febris Nas | |
| Kong | Albert | M | 50 | El Dorado Hills | CA | 11:12 | 17:13 | 20:43 | 11:44 | 19:09 | 1:53 | 6:53 | 7:53 | unofficial | 50:53 | Past cut-off |
| LaChaine | Steve | M | 41 | Atascadero | CA | 10:43 | 17:20 | 20:24 | 5:10 | DNF | DNF | DNF | DNF | DNF | DNF | Too cold |
| Peterson | Sean | M | 38 | Nashotah | WI | 13:27 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | Knee injury |
| Rupel | Ray | M | 54 | Centennial | CO | 10:10 | 15:59 | 19:05 | 4:51 | 12:02 | 18:02 | 23:44 | 24:55 | 2 | 43:55 | 50 +Course Record! |
| Saldana | Edgardo | M | 44 | Carolina, Puerto Rico | 10:37 | 17:55 | 22:45 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
30 minute time penalty |
|
| Sturgill | Mike | M | 49 | Phoenix | AZ | 10:11 | 16:10 | 19:14 | 4:02 | 12:53 | 18:40 | 22:46 | 23:32 | 1 | 42:32 | Course Record!!! |