A handful of racers from six states tackled the second annual Red Rock 200 Bike Race on May 22, 2010. The Red Rock 200 follows a course starting in St. George, and traveling through Ivins, Kayenta, Gunlock, Veyo, Enterprise, Newcastle, Cedar City and back via Snow Canyon State Park. While testing their mettle for 200 miles with 10,400' feet of climbing, racers enjoyed the incredible scenery of Southern Utah.
It was an incredibly challenging day of racing. The winds howled all day long, growing stronger as the day wore on. Rewarding tailwinds blowing racers towards Cedar City didn't make up for the monstrous headwinds racers faced for most of the last 100 miles. Temperatures were perfect for climbing - mostly in the low to mid-70s.
Phil Kelly of Simi Valley, California, Mark Larsen of St. George, Utah and Don Whipple of Logandale, Nevada tied for the win with their record-breaking time of 10 hours 35 minutes. Mark Larsen, the defending champion from 2009 was again crowned the Overall Champion - as the rules state that in the event of a tie the eldest racer takes the win.
Kudos to Ellen Guthrie who took the women's division and broke her own course record with an impressive time of 11 hours 45 minutes. Ellen's finish was the second best time of the day, and 21 minutes better than her 2009 time! Ellen's course record is both a womens and womens 50+ record.
Congratulations to Martin Hukle who won the mens 50+ division with a super time of 12 hours 15 minutes.
Rick Miller and Josh Henderson, both from Salt Lake City, Utah, set the course record in the 2-man relay division at 11 hours 45 minutes.
Team Multisport Ministries- Scott Archibald of Las Vegas, Nevada, Matt Hollis of Simi Valley, California, Jason Prince of Seal Beach, California and Justin Jarvis of Coachella, California, set the record in the 4-man relay team division at 11 hours 47 minutes.
Special thanks to the St. George Area Sports and Events Commission and the St. George Area Convention and Visitors Bureau for their generous support of the Red Rock 200; and to Hammer Nutrition for providing excellent nutrition for our neutral aid stations as well as goodie bag schwag for all racers! We appreciate the hospitality of the Best Western Abbey Inn where we hosted the start/finish, and where many racers enjoyed a great night's sleep after a super tough race.
Heartfelt thanks to the wonderful Red Rock 200 Staff: Mike Myers, Ryan Lapier, Jim McArthur, Ethan McArthur, Kent Prows, Steve Prows from Sunset Cycles, and your hosts Deborah & Brian Bowling.
![]() |
![]() |
|
Overall Winners: Don Whipple, Mark Larsen and Phil Kelly |
First Place Woman - Ellen Guthrie |
![]() |
![]() |
|
Record Setting 2-Man Team HenderMillerson w/ Ellen Guthrie |
Record Setting 4-Man Team MultiSport Ministries |
![]() |
![]() |
We’re already looking forward to the next Red Rock 200, taking place May 21, 2011! The race will have both a 200k and 200 mile option. Join us! And spread the word about this epic event!
| Bib | Name | City | State | Age | Division | Gun start | Chip finish | Gun time | Team | |
| 515 | Phil Kelly | Simi Valley | CA | M | 37 | Solo | 6:00 | 16:35 | 10:35 | |
| 516 | Mark Larsen | St. George | UT | M | 44 | Solo | 6:00 | 16:35 | 10:35 | |
| 520 | Don Whipple | Logandale | NV | M | 35 | Solo | 6:00 | 16:35 | 10:35 | |
| 529 | Rick Miller | Salt Lake City | UT | M | 37 | 2-man | 6:00 | 17:45 | 11:45 | HenderMillerson |
| 528 | Josh Henderson | Salt Lake City | UT | M | 32 | 2-man | 6:00 | 17:45 | 11:45 | HenderMillerson |
| 508 | Ellen Guthrie | Salt Lake City | UT | F | 51 | Solo | 6:00 | 17:45 | 11:45 | |
| 522 | Scott Archibald | Las Vegas | NV | M | 44 | 4-man | 6:00 | 17:47 | 11:47 | Multisport Ministries |
| 523 | Matt Hollis | Simi Valley | CA | M | 39 | 4-man | 6:00 | 17:47 | 11:47 | Multisport Ministries |
| 525 | Jason Prince | Seal Beach | CA | M | 32 | 4-man | 6:00 | 17:47 | 11:47 | Multisport Ministries |
| 524 | Justin Jarvis | Coachella | CA | M | 26 | 4-man | 6:00 | 17:47 | 11:47 | Multisport Ministries |
| 510 | Martin Hukle | Houston | TX | M | 50 | Solo 50+ | 6:00 | 18:15 | 12:15 | |
| 506 | Jared Fisher | Las Vegas | NV | M | 41 | Solo | 6:00 | 18:38 | 12:38 | |
| 505 | Eric Dupuis | Layton | UT | M | 39 | Solo | 6:00 | 19:08 | 13:08 | |
| 503 | Jerry Bergosh | Salt Lake City | UT | M | 58 | Solo 50+ | 6:00 | 19:08 | 13:08 | |
| 519 | Adam Taylor | Pleasant Grove | UT | M | 42 | Solo | 6:00 | 19:08 | 13:08 | |
| 521 | Brent Williams | S. Jordan | UT | M | 40 | Solo | 6:00 | 19:08 | 13:08 | |
| 512 | Bill Ickes | Las Vegas | NV | M | 44 | Solo | 6:00 | 19:10 | 13:10 | |
| 511 | James Hunter | Spring Creek | NV | M | 50 | Solo 50+ | 6:00 | 19:21 | 13:21 | |
| 507 | Peter Gray | Sierra Madre | CA | M | 54 | Solo 50+ | 6:00 | 19:59 | 13:59 | |
| 514 | Sarah Jilka | Salt Lake City | UT | F | 50 | Solo | 6:00 | Unofficial | ||
| 501 | Shafagh Abbasi | Park City | UT | M | 26 | Solo | 6:00 | DNF | ||
| 502 | Ted Belanger | Tucson | AZ | M | 62 | Solo | 6:00 | DNF | ||
| 504 | Shelley Binkley | Salt Lake City | UT | F | 45 | Solo | 6:00 | DNF | ||
| 509 | Gregory Hammond | Sullivan's Island | SC | M | 28 | Solo | 6:00 | DNF | ||
| 513 | Roger Ivey | St. George | UT | M | 40 | Solo | 6:00 | DNF | ||
| 517 | Jeff McBride | St. George | UT | M | 44 | Solo | 6:00 | DNF |
*Unofficial Finish: Time limit for solos is 14 hours.