2006 Butterfield Double Century Results
In 2005, after torrential downpours all day, those who braved the storm affectionately renamed this event, “Butterflood” – and the name sort of stuck. A bit of a self-fulfilling prophecy, we think.
They came. It rained. And those die-hard double riders who just had to start their season off with Butterfield, got pretty wet, and very cold for the better part of the morning. But their perseverance paid off though! The sun came out and riders enjoyed beautiful Southern California sunshine all afternoon!
Congratulations to first time double riders Derek Baggerly, Bob Berry, Douglas Brennecke, Jerry Brown, Jerry Flanagan, Michael Garner, Scott Wiseman and Kim Ziebell. Way to tough it out!!!
Special thanks to our fantastic staff – who also stood out in the rain, and worked generously and tirelessly to keep the riders on the road and having a great time!
Rider check-in: Deborah &
Brian Bowling
Friday Night Food Prep: John Clare, Judith Gustafson, Jeff Landauer and Doug
Patterson.
CP1: Elise & Paul Haussler, Doug Patterson, Steven Patterson
CP2: Brian Bowling, Kermit Ganier, Rene Sands, Lisa Shelley and Tommy Simmons
CP3: Deborah Bowling, Jill Fernandez and Judith Gustafson
CP4: Elise & Paul Haussler, Jon Shellenbarger
CP5: John Clare, Cecil Countess, Kermit Ganier and Lisa Shelley
Roving SAG: John Beam, Brian Bowling, Deborah Bowling, Kermit Ganier, Becky
Gonzales, Judith Gustafson, and Mike Rathwell.
Finish Line: Deborah
Bowling
Here's what riders had to say:
"Just wanted to let you guys know that it was a helluva job well done on Saturday. Kudos all around. And, and extra tip of the Quack-hat to those folks up in Trabuco Canyon in the rain! The jobs are tough enough with the addition of moisture!" - Doug Goodwin
"THANKS for the great support and hard work on the Butterfield ride. I know our group of 6 riders really appreciated it. Thanks again!!" - Larry Peelen
"This was my first double and I traveled
down from San Francisco to enjoy a little SoCal cycling. I want to give a great
big thank you to all the people
involved with setting up and running this event. It was an amazing experience
and everyone was extremely friendly and supportive. I look forward to doing
more of your events in the future." - Jerry Flanagan
"THANK YOU! You guys always do such a great job and it's awesome to get to go out and ride knowing that everything is so organized." - Mike Sturgill
199 Registered Riders:
146 Finishers, 25 DNF, 24 did not start; and 4 DQ for failure to wear reflective
ankle bands**
| Last Name | First Name | City | State | Time |
| Patton | Marc | Woodland Hills | CA | 10:44 |
| van Daelen | Ton | San Diego | CA | 10:44 |
| Zelhof | Andrew | Carlsbad | CA | 10:44 |
| Bickett | Adam | La Jolla | CA | 11:00 |
| Sturgill | Michael | Phoenix | AZ | 11:19 |
| Baker | Wade | Atascadero | CA | 11:22 |
| Holt | David | Laguna Niguel | CA | 11:22 |
| Landauer | Jeff | Roseville | CA | 11:22 |
| Palomino | Rod | Newport Beach | CA | 11:34 |
| Paxson | Greg | Simi Valley | CA | 11:52 |
| Martin | Oliver | Los Angeles | CA | 11:58 |
| Sothern | Joel | Corona Del Mar | CA | 12:07 |
| Baggerly | Derek | Encinitas | CA | 12:12 |
| Hoff | Richard | Sanger | CA | 12:18 |
| Pollock | Graham | Folsom | CA | 12:18 |
| Turgeon | Matt | Albuquerque | NM | 12:18 |
| Poppy | Jim | Palo Alto | CA | 12:23 |
| Lesh | James | Tucson | AZ | 12:42 |
| DiLuccia | Don | San Clemente | CA | 12:43 |
| Vezeau | Bob | Irvine | CA | 12:43 |
| Boyle | Craig | San Jose | CA | 12:58 |
| Houck | Timothy | Pleasanton | CA | 12:59 |
| Mulder | Calvin | Tustin | CA | 13:00 |
| Crain | Dan | Irvine | CA | 13:06 |
| Rapp | Brian | Long Beach | CA | 13:07 |
| Saavedra | Jorge | Huntington Beach | CA | 13:07 |
| Harrington | Johnny | Pomona | CA | 13:08 |
| Martinez | Tony | Cherry Valley | CA | 13:21 |
| Gardiner | Wendy | Atlanta | GA | 13:23 |
| Masiel | Pete | El Cajon | CA | 13:23 |
| Karr | David | Mission Viejo | CA | 13:25 |
| Sullivan | Patrick | Coronado | CA | 13:26 |
| O'Kane | Tom | Malibu | CA | 13:31 |
| Warner | Steve | Valencia | CA | 13:31 |
| Zwiebel | Donald | La Quinta | CA | 13:31 |
| Amerine | Tom | Lakewood | CA | 13:41 |
| Axtell | John | Minden | NV | 13:42 |
| Ignacio | Francis | Duarte | CA | 13:42 |
| Stewart | Rick | Janesville | CA | 13:42 |
| Stewart | Anna | Janesville | CA | 13:42 |
| Sullivan | Tim | Coronado | CA | 13:42 |
| Bramwell | Chuck | Irvine | CA | 13:47 |
| Cosgrove | Mojo | Davis | CA | 13:47 |
| De Rezende | Paulo | Los Angeles | CA | 13:47 |
| Nakai | David | Fallbrook | CA | 13:47 |
| Norris | Eric | Davis | CA | 14:00 |
| Kaplan | Zach | Alameda | CA | 14:05 |
| Tunucci | Veronica | Corte Madera | CA | 14:05 |
| Cardona | Kley | San Jose | CA | 14:13 |
| Moyer | Glenn | Tucson | AZ | 14:13 |
| Brown | Jerry | Costa Mesa | CA | 14:14 |
| Carroll | Jay | Los Osos | CA | 14:18 |
| Warren | Mike | Santa Barbara | CA | 14:18 |
| Seward | Sam | Fresno | CA | 14:19 |
| Drake | Isabelle | Laguna Beach | CA | 14:23 |
| Hanson | Christopher | Redondo Beach | CA | 14:23 |
| Chang | Wayne | Irvine | CA | 14:27 |
| Ramirez | Mario | North Hollywood | CA | 14:27 |
| Randa | Peter | Portola | CA | 14:27 |
| Bailey | Michael | La Mesa | CA | 14:30 |
| Griffice | Charles | Orange | CA | 14:40 |
| Summers | Spike | Burbank | CA | 14:43 |
| Klinzmann | Fred | San Clemente | CA | 14:47 |
| Caldwell | Steve | Lancaster | CA | 14:49 |
| Aydelott-Robbins | Karen | Pasadena | CA | 14:52 |
| Huber | Kerin | Pasadena | CA | 14:52 |
| Jones | David A. | Canoga Park | CA | 14:58 |
| Lueke | Michael | San Diego | CA | 14:58 |
| Beck | Anny | Bellflower | CA | 15:01 |
| Holloway | Kenneth | San Jose | CA | 15:01 |
| Imacseng | Mac | Solana Beach | CA | 15:01 |
| Kingman | Brian | Fontana | CA | 15:01 |
| Wright | Colin | Cupertino | CA | 15:01 |
| Gustafson | Andrew | Ojai | CA | 15:10 |
| Davis | Robert | Morro Bay | CA | 15:14 |
| Bertrand | John E. | Menifee | CA | 15:15 |
| Jacobson | Rick | Reseda | CA | 15:15 |
| Scott | Brian | San Rafael | CA | 15:15 |
| Meichtry | Steve | West Hills | CA | 15:17 |
| Paradero | Vince | Winnetka | CA | 15:17 |
| Berry | Steve | Brisbane | CA | 15:20 |
| Murphy | William | Long Beach | CA | 15:20 |
| Cammell | Russell | San Bernardino | CA | 15:25 |
| Esparza | Robert | Moreno Valley | CA | 15:25 |
| Moran | Curtis | Lancaster | CA | 15:38 |
| Rosenblatt | G.M. | Berkeley | CA | 15:41 |
| Flanagan | Jerry | San Francisco | CA | 15:44 |
| Goodwin | Doug | Pahrump | NV | 15:45 |
| Grant | Joan | Mountain View | CA | 15:57 |
| Mackenzie | Leslie | Santa Clara | CA | 15:57 |
| Bott | Linda | Ventura | CA | 16:09 |
| Nagaoka | Foster | Ventura | CA | 16:09 |
| Nagaoka | Janeene | Ventura | CA | 16:09 |
| De Kriek | John | Whitter | CA | 16:13 |
| Gathercole | James | San Jose | CA | 16:13 |
| Gonzalez | Luis | Whitter | CA | 16:13 |
| Peelen | Larry | La Mirada | CA | 16:13 |
| Ramos | Shorty | La Mirada | CA | 16:13 |
| Sheddan | Bob | La Habra Heights | CA | 16:13 |
| Tompkins | Bob | Ridgecrest | CA | 16:13 |
| Bryce | Chris | Huntington Beach | CA | 16:18 |
| Holmes | Craig | Costa Mesa | CA | 16:18 |
| Kosareff | Morrie | Huntington Beach | CA | 16:18 |
| Muldoon | Nathan | Whittier | CA | 16:19 |
| Romero | Jerry | Riverside | CA | 16:19 |
| Urnes | Jeffrey | Hayward | CA | 16:21 |
| Keesling | William | San Diego | CA | 16:22 |
| Parkes | Thomas | Costa Mesa | CA | 16:22 |
| Berry | Bob | Dana Poiint | CA | 16:23 |
| Burneson | Richard | Whittier | CA | 16:23 |
| Simon | Curt | San Rafael | CA | 16:27 |
| Martin | Lindsey | Seattle | WA | 16:28 |
| Kane | Lee | Daly City | CA | 16:33 |
| Kibble | Greg | Lake Forest | CA | 16:39 |
| Pohle | Steve | Foothill Ranch | CA | 16:39 |
| Jehue | Brian | Pasadena | CA | 16:50 |
| Lloyd | Robert | Los Angeles | CA | 16:50 |
| Trank | Ann | Los Angeles | CA | 16:50 |
| Wiseman | Scott | Danville | CA | 16:55 |
| Garner | Michael | Scottsdale | AZ | 16:56 |
| Bartolai | Clem | Sierra Madre | CA | 17:11 |
| Hanson | Ron | Artesia | CA | 17:11 |
| Hoffman | Roland | Alta Loma | CA | 17:11 |
| Kay | Kevin | Monrovia | CA | 17:14 |
| Williams | David M. | Hawthorne | CA | 17:14 |
| Brennecke | Douglas | Encinitas | CA | 17:16 |
| Rayburn | Judith | Orange | CA | 17:16 |
| Rayburn | Joe | Orange | CA | 17:16 |
| Cowden | Jerry | Redlands | CA | 17:29 |
| Olmstead | Greg | San Diego | CA | 17:29 |
| Zeier | Matthew | Aliso Viejo | CA | 17:29 |
| Jones | Lisa | Moorpark | CA | 17:34 |
| Katano | Lynn | Monterey Park | CA | 17:34 |
| Smith | Ron | Chula Vista | CA | 17:34 |
| Summers | Sandra | Oak Park | CA | 17:38 |
| Towner | Steve | Ventura | CA | 17:43 |
| Fante | Thomas | Citrus Heights | CA | 17:45 |
| Henderson | James B. | Riverside | CA | 17:45 |
| Ronaey | Marianne | Riverside | CA | 17:45 |
| Liu | Yi-Zhou | Irvine | CA | 17:48 |
| Sittard | Travis | Los Angeles | CA | 17:48 |
| Jones | Greg | Moorpark | CA | 17:53 |
| Robbins | John | Pasadena | CA | 17:54 |
| Fisher | Bobbi | Burbank | CA | 17:57 |
| Ziebell | Kim | Trabuco Canyon | CA | 17:57 |
| Burneson | Jackie | Whittier | CA | 17:59 |
| Ansel | Ximena | Irvine | CA | DNF |
| Ansel | Kevin | Irvine | CA | DNF |
| Beauregard | Michael | Los Angeles | CA | DNF |
| Brodsky | Keith | Chatsworth | CA | DNF |
| Chinlund | Richard | Corte Madera | CA | DNF |
| Culbertson | Tom | Palo Alto | CA | DNF |
| Curren | Mike | Los Osos | CA | DNF |
| Davis | Chris | Huntington Beach | CA | DNF |
| Haggard | David | Mission Viejo | CA | DNF |
| Hess | Cameron | N. Tustin | CA | DNF |
| Katzmaier | Erik | Laguna Beach | CA | DNF |
| Kehr | Jim | Laguna Beach | CA | DNF |
| Long | John A. | Vacaville | CA | DNF |
| Long | Jenn | Fawnskin | CA | DNF |
| Long | John D. | Fullerton | CA | DNF |
| Martinez | Mark | Los Angeles | CA | DNF |
| McClain | Francis | San Juan Capistrano | CA | DNF |
| Medina | Giovanni | Artesia | CA | DNF |
| Moffat | Bill | Buttonwillow | CA | DNF |
| Roberts | Sarah | Palo Alto | CA | DNF |
| Schiepke | Michael | Los Angeles | CA | DNF |
| Sheffler | William | San Diego | CA | DNF |
| Slaton | David | Irvine | CA | DNF |
| Stashak | George | Huntington Beach | CA | DNF |
| Wilson | Bill | Del Mar | CA | DNF |
| Arnold | Michael | Los Angeles | CA | DNS |
| Barber | Russell | Grand Terrace | CA | DNS |
| Boethling | Fred | Boulder | CO | DNS |
| Boethling | Rick | Boulder | CO | DNS |
| Bowers | Douglas | Arcadia | CA | DNS |
| Cann | Michael | Del Mar | CA | DNS |
| Costin | Robert | Henderson | NV | DNS |
| Cutler | Mel | Los Angeles | CA | DNS |
| Evans | Dave | Lakewood | CA | DNS |
| Garcillano | Roy | Vallejo | CA | DNS |
| Gonzalez | Lordes | Whittier | CA | DNS |
| Kopit | Paul | Sunland | CA | DNS |
| LaBouff | Mark | Las Vegas | NV | DNS |
| Melczer | Andrew | Garden Grove | CA | DNS |
| Mirich | David | Las Vegas | NV | DNS |
| Plom | Francisco | Compton | CA | DNS |
| Robertson | Craig | Los Altos | CA | DNS |
| Sedlack | Gary | Las Vegas | NV | DNS |
| Thomas | Wayne | Crestline | CA | DNS |
| Treister | Robert | Cerritos | CA | DNS |
| Waltmire | Catherine | Irvine | CA | DNS |
| Waltmire | Wick | Irvine | CA | DNS |
| Watkins | Chris | Redlands | CA | DNS |
| Wilson | Eric | Palmdale | CA | DNS |
| Feller | Lincoln | Palmdale | CA | DQ |
| Feller | Brent | Fontana | CA | DQ |
| Moore | Joe | Austin | TX | DQ |
| Musorafite | Tony | Torrance | CA | DQ |
** We realize that it seems harsh to DQ
riders. We don't like to do it. But we do feel very strongly about safety. By
strictly enforcing the nighttime riding requirements, we're sending a message
that we're serious, and you should be too.
Since the first of the year, five Planet Ultra riders have been injured in car
vs. bicycle accidents on training rides. These accidents happened during the
daylight hours. We all know that motorists, whether attentive or not, aren't
generally looking for bikes on the road - and especially not at night.
Planet Ultra requires ALL riders who ride in darkness to wear reflective ankle
bands on both legs. Our experience over the years has been that many riders show
up with tiny taillights which often can't be seen under a large saddle bag, or
the light dims by the end of the night, or it falls off, or just stops working,
or whatever. The excuses are endless - but the danger to the rider, and to SAG
drivers and other motorists is very real. We've found that ankle bands are,
generally speaking, the most visible - and they're so inexpensive, it makes
sense to require them for all riders. When we announced this on our website and
via our Planet Ultra newsletter this year, we received nothing but positive
feedback, especially from the wonderful folks who drive SAG at night (including
Lee Mitchell).
Enough said. Wear your reflective ankle bands (and MORE!). Light yourself up! Be
visible!