New name, same great route! And perfect weather for the 2009 Camino Real Double Century & Poker Run.
Congratulations to the three riders who broke 11 hours: Adam Bickett and Keith Brodsky who finished together with the best time of the day, 10:52; and Mike Sturgill, with a time of 10:59. IMPRESSIVE!
Kudos to rookie double riders Jim Batson, Theresa Carrara, Steve Gilmore, Jeff Inkes, Maile Nye, Debra Pogran (not only her first double - but she was the first woman to finish), and Chris Long. Keep up the great work! Next stop - Grand Slam!
A big round of applause for our awesome Camino Real Staff:
Rider Check-In: Brian Bowling, Alan Darnell
Mini-Stops at Dana Point and Benet Road: Jon Shellenbarger
San Onofre State Beach Campground: Elise & Paul
Haussler, Chris Hedberg, John Long
All Seasons Campground/RV Park: Frank Neal, Frank Quan, Cindy Rabe, Charles
Wentworth
Trabuco Oaks General Store: Ann Cook, Bob Esch, Ron Field
Roving SAG: Justin Barber, Brian Bowling, Deborah Bowling, Mark Martinez,
Matthew Martinez, David Slaton
Finish-line check-in: Deborah Bowling
PB&J Crew: Deborah Bowling, Ann Cook, Yvonne Hardt, Martin Ward
To add some fun to an already great day, Camino Real was also a "Poker Run." Riders drew a card (from a fresh deck with every card in the deck) at each of the checkpoints along the route, and another at the finish. The prize list consisted of the following:
Straight Flush - Lifetime Pass to Single-Day Planet Ultra
Events
Four of a Kind - 1,000 Planet Ultra Bucks
Full House - 500 Planet Ultra Bucks
Flush - 250 Planet Ultra Bucks
Straight - 150 Planet Ultra Bucks
Three of a Kind - Free Single Day Event
Two Pair - Jug of Sustained Energy
Pair, Jacks or Higher - Jug of Hammer Gel or Bottle of Endurolytes
Pair - Road ID Gift Certificate or 10 Planet Ultra Bucks
The high hand of the day was Mark LeBouff who held a full house with 6s and 9s. Robyn Dunn and Robert Freed each held a Flush, all spades. 9 riders had Three of a Kind; 9 riders had Two Pair; 14 riders had Pair, Jacks or Better; and 35 riders had a Pair. 67 out of 122 present won prizes! THAT'S GREAT ODDS!!!
Thanks to all the riders and volunteers for making the inaugural "Camino Real Double Century" a wonderful day! Please note that for 2010 and beyond, this event will be held the last Saturday of February. That way there's no conflict with Valentine's Day or the Tour of California.
Click here to see photos taken by Planet Ultra Staffer Jon Shellenbarger.
2009 Camino Real Double
Century Results
Ride stats: 130 registered riders; 117 official finishers, 5 DNF, 8 DNS. Three
riders completed the Staff Ride on March 7.
Several riders will participate in the unsupported staff ride on March 7th
(results posted shortly after).
117 official finishers:
| Last Name | First Name | City | State | Time | Poker Hand |
| Bickett | Adam | Solana Beach | CA | 10:52 | Two Pair |
| Brodsky | Keith | Chatsworth | CA | 10:52 | Two Pair |
| Sturgill | Michael | Phoenix | AZ | 10:59 | Pair |
| Danhaus | Paul | Wausau | WI | 11:29 | |
| Davidson | Bob | Tustin | CA | 11:29 | |
| Gaiman | Michael | San Francisco | CA | 11:29 | |
| Goggins | David | Chula Vista | CA | 11:34 | Pair |
| Palomino | Rod | Newport Beach | CA | 11:34 | Pair |
| Poppy | Jim | Palo Alto | CA | 11:34 | |
| Robertson | Craig | Los Altos | CA | 11:34 | |
| Hoff | Richard | Sanger | CA | 11:40 | |
| Kaye | Charles | Scottsdale | AZ | 11:44 | Pair |
| Landberg | Jason | N. Las Vegas | NV | 11:59 | |
| Patterson | Tom | Mission Viejo | CA | 12:11 | Pair |
| Pogran | Debra | Kensington | CA | 12:25 | |
| Brown | Jerry | Costa Mesa | CA | 12:41 | Pair |
| Stefanides | Dave | Laguna Hills | CA | 12:41 | Three of a Kind - Aces |
| Tolivar | Mark | La Mesa | CA | 12:41 | Pair |
| DeLellis | Anthony | La Jolla | CA | 12:44 | Pair |
| Kreider | Steve | Minden | NV | 12:52 | |
| Drake | Isabelle | Laguna Beach | CA | 12:55 | Pair |
| Freed | Robert | Irvine | CA | 12:57 | Flush - All Spades |
| Johnston | Karla | La Mesa | CA | 12:57 | |
| Krueger | Patrick | Windsor | CA | 12:57 | Pair - Jacks |
| Talley | Joshua | Santa Monica | CA | 12:57 | |
| West | Michelle | Santa Monica | CA | 12:57 | Pair - Aces |
| Patterson | Doug | Orange | CA | 13:05 | Three of a Kind - Kings |
| Stewart | Anna | Janesville | CA | 13:05 | |
| Stewart | Rick | Janesville | CA | 13:05 | |
| Beresini | Erin | Hermosa Beach | CA | 13:10 | Pair - Queens |
| Dunn | Robyn | Redondo Beach | CA | 13:10 | Flush - All Spades |
| Taylor | Adam | Pleasant Grove | UT | 13:10 | |
| Wills | Jimmy | Hermosa Beach | CA | 13:10 | Three of a Kind - 6s |
| Hanson | Christopher | Redondo Beach | CA | 13:14 | Pair |
| Sullivan | Tim | Coronado | CA | 13:14 | Pair - Kings |
| Esparza | Robert | Moreno Valley | CA | 13:35 | Pair - Jacks |
| Gilmore | Steve | San Gabriel | CA | 13:35 | |
| Lavallee | Thomas | Denver | CO | 13:35 | |
| Sullivan | Joseph | San Jose | CA | 13:38 | |
| Williams | Todd | Sunnyvale | CA | 13:41 | Pair |
| Jensen | Keith | Ramona | CA | 13:56 | Pair - Aces |
| Wilson | Craig | Eureka | CA | 14:03 | |
| Lempel | Marcus | San Diego | CA | 14:10 | Pair - Kings |
| Sato | Jun | Irvine | CA | 14:10 | Pair |
| Mendez | Jose | Playa Del Rey | CA | 14:11 | Pair |
| Reid | Kristina | San Francisco | CA | 14:11 | Pair |
| Deyarmie | Tim | Barstow | CA | 14:16 | Pair |
| De Kriek | John | Cerritos | CA | 14:18 | |
| Peery | William | La Mirada | CA | 14:18 | Two Pair - 7s & 8s |
| Gonzalez | Luis | Whittier | CA | 14:19 | Pair |
| Rosas | Mary | Whittier | CA | 14:19 | Pair |
| Warren | Mike | Santa Barbara | CA | 14:19 | |
| Davis | John | Las Vegas | NV | 14:20 | |
| LaBouff | Mark | Las Vegas | NV | 14:20 | Full House - 6s & 9s |
| Degazon | Suzanna | Glendora | CA | 14:20 | |
| Nelson | Barry | Palm Desert | CA | 14:20 | |
| Nye | Maile | Palm Desert | CA | 14:20 | Pair |
| Burneson | Richard | Whittier | CA | 14:27 | Three of a Kind - Kings |
| Cook | Keith | Loomis | CA | 14:37 | Pair |
| Huber | Kerin | Pasadena | CA | 14:37 | Pair - Aces |
| Sison | Frank | Mission Viejo | CA | 14:37 | |
| Smith | Renee | Pasadena | CA | 14:37 | Pair |
| Carson | Dylan | Venice | CA | 14:40 | |
| Listenberger | David | Culver City | CA | 14:40 | Two Pair - Aces & 3s |
| Gregory | Mark | Sun City West | AZ | 14:41 | Pair |
| Griffice | Charles | Orange | CA | 14:41 | Three of a Kind - 6s |
| Grijalva | Arthur | Peoria | AZ | 14:41 | Pair |
| Bott | Linda | Ventura | CA | 14:48 | |
| Cutler | Mel | Los Angeles | CA | 14:48 | Pair |
| Nagaoka | Foster | Ventura | CA | 14:48 | Pair - Jacks |
| Holdeman | Dave | Scottsdale | AZ | 14:49 | |
| Kneebone | Rosalie | Moorpark | CA | 14:49 | |
| Pettett | Jim | Cave Creek | AZ | 14:49 | Pair |
| Snow | Mike | Phoenix | AZ | 14:49 | |
| Snow | Susan | Phoenix | AZ | 14:49 | Pair |
| Cammell | Russell | Devore | CA | 14:51 | Two Pair - Aces & 4s |
| Hunt | William | Fountain Valley | CA | 14:52 | Pair - Aces |
| Gallegos | Edward | Los Alamitos | CA | 14:53 | Pair - Kings |
| Cawthon | James | Garden Grove | CA | 14:54 | Pair |
| Clare | John T. | Long Beach | CA | 14:54 | Pair |
| Schaeffer | Brian | Aptos | CA | 14:55 | Two Pair - Queens & 9s |
| James | Robert | San Jose | CA | 15:00 | |
| Counts | Don | San Diego | CA | 15:08 | Pair |
| May | Neil | Irvine | CA | 15:08 | |
| Currie | Michael | Huntington Beach | CA | 15:09 | Pair - Aces |
| Murphy | William | Long Beach | CA | 15:21 | Three of a Kind - 9s |
| Cook | James | San Clemente | CA | 15:23 | |
| Adams | Mickye | Berkeley | CA | 15:25 | |
| Smith | Jesse | Concord | CA | 15:36 | |
| Dickey | Steve | Newbury Park | CA | 15:39 | |
| Frederick | Richard | Palmdale | CA | 15:39 | |
| Kaufman | Mark | Brea | CA | 15:45 | Pair |
| Jacobson | Rick | Reseda | CA | 15:50 | Pair |
| Kucheck | Ira | Newport Beach | CA | 15:50 | Pair |
| Liner | Saralie | Santa Monica | CA | 15:50 | Pair |
| Hopkins | Gilbert | Castro Valley | CA | 15:53 | |
| Long | Chris | Corona | CA | 15:53 | Three of a Kind - 5s |
| Bursley | Steve | Pleasanton | CA | 15:54 | Pair |
| Batson | Jim | Tracey | CA | 15:58 | |
| Inkes | Jeff | Tracy | CA | 15:58 | Pair - Queens |
| Melville | Michael | Tracy | CA | 15:58 | |
| Parkes | Thomas | Costa Mesa | CA | 16:01 | Two Pair - 2s & 6s |
| Carrara | Theresa | Mission Viejo | CA | 16:04 | Pair |
| Dexter | Doug | Los Altos | CA | 16:04 | Two Pair - Jacks & 9s |
| Seaman | Steve | La Quinta | CA | 16:04 | |
| Signor | Bart | Alta Loma | CA | 16:10 | |
| Schoephoerster | Rick | Redwood City | CA | 16:17 | Pair - Aces |
| Klinzmann | Fred | San Clemente | CA | 16:26 | |
| Torres | Daniel | Lake Elsinore | CA | 16:26 | |
| Williams | David M. | Hawthorne | CA | 16:26 | Three of a Kind - Queens |
| Bailey | Kenny | Folsom | CA | 16:30 | |
| Burns | Louis | Granite Bay | CA | 16:30 | |
| Smith | Ulmont | Santa Ana | CA | 16:30 | |
| Swanson | Randall | Folsom | CA | 16:30 | Three of a Kind - 4s |
| Roseman | Hal | Agoura Hills | CA | 17:00 | |
| Twitchell | Jack | Pomona | CA | 17:00 | Pair |
| Zaitlen | Roger | Arleta | CA | 17:00 | Two Pair - 2s & 3s |
5 riders Did Not Finish (DNF):
| Barber | Justin | Pleasant Hill | CA | DNF |
| Bolf | Alan | Pasadena | CA | DNF |
| Krusic | Ivan | Chula Vista | CA | DNF |
| Sheerin | Steve | Vancouver | WA | DNF |
| Twitchell | Kathleen | Pomona | CA | DNF |
8 riders Did Not Start (DNS):
| Anderson | Eric | Anaheim | CA | DNS |
| Cook | Jerald | San Diego | CA | DNS |
| Cordero | Raul | Hawthorne | CA | DNS |
| Davidson | Carol | Tustin | CA | DNS |
| Gathercole | James | San Jose | CA | DNS |
| Lusso | Gary | San Ramon | CA | DNS |
| Schrank | Ric | Virginia City | NV | DNS |
| Yula | Robert | Santa Ana | CA | DNS |
3 Riders Completed the Staff Ride, completely self-supported:
| Shellenbarger | Jon | Anaheim | CA | 14:04 |
| Barber | Justin | Pleasant Hill | CA | 14:56 |
| John D. | Long | Pasadena | CA | 15:06 |