Mother Nature threatened... but after a few very early morning sprinkles which affected only the early starters, and some soggy roads early on, it turned out to be a beautiful day for cycling in Southern California. What a great way to kick off the 2010 double century season!
Congratulations to the top five riders, all of whom completed the route in under 12 hours: Keith Brodsky and David Goggins finished together with the best time of the day, 11:13; Trevor King was next in 11:32; Dave Elsberry had the third best time at 11:54; and Rick Jacobson came in at 11:59. Great job guys!
Kudos to rookie double riders Jeffrey Clarke, Lisa Haas, Brad House, Francesca Marcus, Ted Trubenbach, Ron vanHuuksloot and Martin Ward. Keep up the great work! Next stop - Grand Slam!
Special mention to our most senior rider, Jim Pettett, who will celebrate a milestone birthday this year, for his super time of 14:58. You're an inspiration, Jim!
A big round of applause for our awesome Camino Real Staff:
Rider Check-In: Deborah Bowling
Mini-Stops at Dana Point and Benet Road: Jon Shellenbarger, Jennifer Sieve, Clay
Sharp
San Onofre State Beach Campground: Ron Hanson, Chris Hedberg, Ira Kucheck, John Long
All Seasons Campground/RV Park: Linda Adams, Frank Quan, Julie Stokes, Charles
Wentworth
Trabuco Oaks General Store: Bob Esch, Ron Fields, Michael O'Grady
Roving SAG: Brian Bowling, Deborah Bowling, Jerry Brown, Cecil Countess, Bret
Gross, Paul Haussler, Bill Osborn, Paul Purmort, Clay Sharp, Tony Wang, Jim
Watson
Finish-line check-in: Deborah Bowling, Lynn Katano
PB&J Crew: Deborah Bowling, Yvonne Darnell
To add some fun to an already great day, Camino Real was once again a "Poker Run." Riders drew a card (from a fresh deck with every card in the deck) at each of the checkpoints along the route, and another at the finish. The prize list consisted of the following:
Straight Flush - Lifetime Pass to Single-Day Planet Ultra
Events
Four of a Kind - 750 Planet Ultra Bucks
Full House - 500 Planet Ultra Bucks
Flush - 250 Planet Ultra Bucks
Straight - 150 Planet Ultra Bucks
Three of a Kind - Free Single Day Event
Two Pair - 50 Planet Ultra Bucks
Pair, Jacks or Higher - 20 Planet Ultra Bucks
Pair - 10 Planet Ultra Bucks
The top high hand of the day turned out to be a flush - and two riders won with hearts and diamonds! Congratulations to John Hopkins and Tim Sullivan who won big! More than 1/2 the riders had at least a Pair, and several had Two Pair and Three of a Kind. What GREAT ODDS!
Unsolicited, but very much appreciated feedback:
"I wanted to compliment all the workers of the Camino Real DC check points for their positive attitude, encouragement and the overall fun ambiance they created. They were great!" -Paul Defeo, Huntington Beach, CA
"Overall I give Planet Ultra a great rating. Communication was effective, support stops were exceedingly adequate, and the staff very friendly. Although Saturday night at check-in I wasn't ready to answer the question, "did you have fun?" I think I can now. I did - and have registered for the Solvang DC. Thanks for everything." - Lisa Haas, Alamo, CA
"Thank you Deb, Brian and to your AWESOME support crew for an EXCELLENT event!!!! The Gods blessed us with an incredible sunny day!!" -Roland Hoffman, Alta Loma, CA
"Another excellent PU event. The rider support just gets better every time." -Rick Jacobson, Van Nuys, CA
"This was my first Planet Ultra event. I give them two thumbs up, for a well run ride with great volunteers." - Steve Smart, San Diego, CA (If you want to read Steve's full report, click here.)
"A quick note to thank you for the wonderful first double of the season yesterday! You came through with great weather and I really like the route changes you made with the return. The nice variety of food was also really appreciated. As usual, the support was the best." -Renee Smith, Pasadena, CA
Click here to see photos taken by Planet Ultra staffer Jon Shellenbarger
Click here to see photos taken by Planet Ultra rider Steve Meichtry.
2010 Camino Real Double Century Results
110 official finishers:
| Last Name | First Name | City | State | Time |
| Brodsky | Keith | Chatsworth | CA | 11:13 |
| Goggins | David | San Diego | CA | 11:13 |
| King | Trevor | San Diego | CA | 11:32 |
| Elsberry | David | Laguna Niguel | CA | 11:54 |
| Jacobson | Rick | Van Nuys | CA | 11:59 |
| Wietrick | Matthew | Sacramento | CA | 12:13 |
| Hopkins | John | Carlsbad | CA | 12:19 |
| House | Brad | Torrance | CA | 12:19 |
| Knapp | Greg | Alta Loma | CA | 12:24 |
| Cherry | Lori | Fresno | CA | 12:32 |
| Decker | Steven | Fresno | CA | 12:32 |
| Hoff | Richard | Sanger | CA | 12:32 |
| Robertson | Craig | Los Altos | CA | 12:32 |
| Spence | Jeanine | Fresno | CA | 12:32 |
| Stefanides | Dave | Laguna Hills | CA | 12:35 |
| Danhaus | Paul | Wausau | WI | 12:37 |
| Miller | Gordon | Scottsdale | AZ | 13:01 |
| Phillippi | Michael | San Diego | CA | 13:01 |
| Stokes | Colin | Mission Viejo | CA | 13:10 |
| DeLellis | Anthony | La Jolla | CA | 13:18 |
| Meier | Ronald | Romoland | CA | 13:18 |
| Esparza | Robert | Moreno Valley | CA | 13:20 |
| Jensen | Keith | Ramona | CA | 13:20 |
| Ameen | Sol | Mt Shasta | CA | 13:32 |
| Clare | John T. | Long Beach | CA | 13:32 |
| Cook | Keith | Loomis | CA | 13:32 |
| Cook | Roger | Madera | CA | 13:32 |
| Ryser | Didier | Irvine | CA | 13:33 |
| Drake | Isabelle | Laguna Beach | CA | 13:39 |
| Eichhorn | Ole | Westlake Village | CA | 13:43 |
| Bailey | David | Rolling Hills Estates | CA | 13:43 |
| Musorafite | Tony | Torrance | CA | 13:43 |
| Hopkins | Gilbert | Castro Valley | CA | 13:44 |
| Yamakawa | Akitoshi | San Jose | CA | 13:45 |
| Hanson | Christopher | Redondo Beach | CA | 13:48 |
| Meichtry | Steve | West Hills | CA | 13:48 |
| Sullivan | Tim | Coronado | CA | 13:48 |
| Bramwell | Chuck | Irvine | CA | 13:54 |
| Joyce | Mike | Irvine | CA | 13:54 |
| Patterson | Doug | Orange | CA | 13:54 |
| Smith | Sean | LaFayette | CA | 13:54 |
| Gonzalez | Luis | Whittier | CA | 14:05 |
| Hoffman | Roland | Alta Loma | CA | 14:05 |
| Grijalva | Arthur | Peoria | AZ | 14:13 |
| Urnes | Jeffrey | Hayward | CA | 14:13 |
| Beisner | Douglas | Rancho Cordova | CA | 14:19 |
| Norris | Eric | Davis | CA | 14:19 |
| Goodman | Michael | N. Hollywood | CA | 14:33 |
| Lawrence | Randy | Winnetka | CA | 14:33 |
| Warren | Mike | Santa Barbara | CA | 14:33 |
| Wilson | Craig | Eureka | CA | 14:33 |
| Clarke | Jeffrey | Studio City | CA | 14:35 |
| Dicus | Clark | Orange | CA | 14:38 |
| Ward | Martin | Irvine | CA | 14:38 |
| Burrill | Chris | Irvine | CA | 14:54 |
| Darnell | Alan | Irvine | CA | 14:54 |
| Darnell | Yvonne | Irvine | CA | 14:54 |
| Trubenbach | Ted | Santa Ana | CA | 14:54 |
| Smart | Steve | San Diego | CA | 14:55 |
| Defeo | Paul | Huntington Beach | CA | 14:58 |
| Holdeman | Dave | Scottsdale | AZ | 14:58 |
| Pettett | Jim | Cave Creek | AZ | 14:58 |
| Snow | Mike | Phoenix | AZ | 14:58 |
| Snow | Susan | Phoenix | AZ | 14:58 |
| Abraham | Robert | Escondido | CA | 15:02 |
| Garcia | Alex | Manhattan Beach | CA | 15:02 |
| Miller | Dale | Cool | CA | 15:02 |
| Santilhano | Michele | Menlo Park | CA | 15:02 |
| Bauer | Joni | Stockton | CA | 15:10 |
| Medlin | Les | San Diego | CA | 15:15 |
| Haas | Lisa | Alamo | CA | 15:16 |
| Vanhuuksloot | Ronald | Elk Grove | CA | 15:16 |
| Gilmore | Steve | San Gabriel | CA | 15:17 |
| Marcus | Francesca | San Marino | CA | 15:17 |
| Costas | Carl | Roseville | CA | 15:18 |
| Sharp | Dustin | La Mesa | CA | 15:18 |
| Haakmeester | Carl | San Diego | CA | 15:20 |
| Kaufman | Mark | Brea | CA | 15:20 |
| Nowakowski | Jacek | San Diego | CA | 15:20 |
| May | Neil | Irvine | CA | 15:31 |
| Gonzalez | David | Cucamonga | CA | 15:33 |
| Counts | Don | San Diego | CA | 15:36 |
| Huber | Kerin | Pasadena | CA | 15:36 |
| Smith | Renee | Pasadena | CA | 15:36 |
| Dahlberg | Michael | Tustin | CA | 15:37 |
| Duty | Denis | Tustin | CA | 15:37 |
| Pozgaj | Nino | Costa Mesa | CA | 15:37 |
| Usmani | Marc | Hawthorne | CA | 15:40 |
| Terczynski | Brian | San Diego | CA | 15:41 |
| Cammell | Russell | Devore | CA | 15:45 |
| Wilson | Greg | Sacramento | CA | 15:47 |
| Boykins | Terri | Los Angeles | CA | 15:50 |
| Slaton | David | Irvine | CA | 15:50 |
| Smith | Ulmont | Santa Ana | CA | 15:50 |
| Griffice | Charles | Orange | CA | 15:52 |
| Borradori | Dante | Bakersfield | CA | 16:05 |
| Bott | Linda | Ventura | CA | 16:05 |
| Nagaoka | Foster | Ventura | CA | 16:05 |
| Sison | Frank | Mission Viejo | CA | 16:05 |
| Watson | Justine | Ventura | CA | 16:05 |
| Cutler | Mel | Los Angeles | CA | 16:18 |
| Bollinger | James | Westlake Village | CA | 16:22 |
| Dickey | Steve | Newbury Park | CA | 16:22 |
| Frederick | Richard | Palmdale | CA | 16:22 |
| LoPiccolo | Phillip | Palmdale | CA | 16:22 |
| Hunter-Inman | David | Victorville | CA | 16:33 |
| Perry | Elaine | Lakeside | CA | 16:35 |
| Usi | Emilio | Baldwin Park | CA | 16:35 |
| Ferrer | Dick | Brentwood | CA | 16:47 |
| Romero | Jerry | Riverside | CA | 16:52 |
| Burcksen | Edgar | Van Nuys | CA | 17:00 |
| Carrara | Theresa | Mission Viejo | CA | 17:00 |
1 rider finished unofficially (after the 10:30pm / 17 hour cut-off):
| Amer | Dija | Brooklyn | NY | UNOFF |
25 riders Did Not Finish (DNF):
| Baniahmad | Reza | Valencia | CA | DNF |
| Bayne | Steven | Northridge | CA | DNF |
| Bump | Susan | Redwood City | CA | DNF |
| Burneson | Richard | Whittier | CA | DNF |
| Chen | Charles | Irvine | CA | DNF |
| James | Robert | San Jose | CA | DNF |
| Johnson | Tony | Bellflower | CA | DNF |
| Joseph | Karla | Los Angeles | CA | DNF |
| Lavallee | Thomas | Denver | CO | DNF |
| Love | Herbert | Los Angeles | CA | DNF |
| Miller | Peggy | San Ramon | CA | DNF |
| Montalvo | LouAnn | Tustin | CA | DNF |
| Palomino | Rod | Newport Beach | CA | DNF |
| Parkes | Thomas | Costa Mesa | CA | DNF |
| Parsons | Robert | Santa Ana | CA | DNF |
| Primrose | Denise | Oakland | CA | DNF |
| Robenalt | Steve | Cameron Park | CA | DNF |
| Schoephoerster | Richard | Redwood City | CA | DNF |
| Smith | Angelo C. | Riverside | CA | DNF |
| Sturgill | Michael | Phoenix | AZ | DNF |
| Thomas | Andrew | Las Vegas | NV | DNF |
| Vieira-McEldowney | John Paul | Cool | CA | DNF |
| Walsh | Kevin | Lancaster | CA | DNF |
| Wu | David | Irvine | CA | DNF |
| Youngblood | Keith | Los Angeles | CA | DNF |
1 rider DQ for private SAG:
| Olson | Greg | Gresham | OR | DQ |