Heartbreak 2007 was back to its usual self... Hot, Hot, Hot!!! 69 double century riders and 290 century riders (our largest combined field ever) challenged themselves with the heat and the hills, and enjoyed some of the most scenic, quiet and beautiful roads in Southern California. Epic steep and prolonged climbs, breathtaking views, quiet roads, and long, rewarding descents, are what makes this course one of the best in California.
Congratulations to the following eleven riders who earned their Planet Ultra Grand Slam, and received a very cool, special edition Grand Slam coffee mug, by completing the Heartbreak Double Century: Linda Bott, Mel Cutler, Kerin Huber, Francis Ignacio, Rick Jacobson, Tony Martinez, Doug Patterson, Greg Paxson, Renee Smith, Bernd Straehle and George Vargas
Our hats off to the twelve double riders who also earned official finisher status of the Planet Ultra King of the Mountains Century Challenge, and received the exclusive finisher polka-dot socks: Colt Albrecht, Keith Brodsky (the over-all Mens KOM Winner!), Michael Currie, Ken Emerson, Francis Ignacio, Doug Patterson, Mario Ramirez, Gregory Sherman, Scott P. Smith, Bernd Straehle, George Vargas, and Scot Wallington. Click here to see the 2007 King of the Mountains Final Results.
Heartfelt thanks the the wonderful volunteers who made this Heartbreak Double Century particularly awesome!
Rider Check-In: Brian Bowling
PB&J Crew: Deborah Bowling, Clark Dicus, Judith Gustafson, Mike Joyce, Vern
Medeiros, Ted Trubenbach, Martin Ward, Tracey Lynn White
Mini-CP at Three Points: Bill Meadows
CP#1 - Best Rest in Lebec: Judith Gustafson
CP#2 - Apache Saddle: Jesse Cruz, Sam Houston, Saralie Liner, Edward Morente, Chuck Phillips
CP#3 - "The Place" at Ventucopa: Raul Cordero, Linda Bouchie, Bobbi Fisher, Ken
Kistinger
Water Stop on Heartbreak Climb: Sam Houston
CP#4 - Heartbreak: Kevin Kay, Bill Meadows, Henry Riley
CP#5 - Best Rest in Lebec: Steve Meichtry, Edward Morente
CP#6 - Three Points: Chuck Phillips
Double Century Finish: Brian Bowling
Roving SAG: Brian Bowling, Kermit Ganier, Paul Haussler, Steve Meichtry, Foster Nagaoka,
Beatrix Schieffer
Heartbreak Double Century
Results
69 registered riders, 60 starters, 49 official finishers
| Last Name | First Name | City | State | Time |
| Brodsky | Keith | Chatsworth | CA | 12:03 |
| Franz | Ryan | Lancaster | CA | 12:29 |
| van Daelen | Ton | San Diego | CA | 12:51 |
| Smith | Sean | Huntington Beach | CA | 13:18 |
| Holubeck | Michael | Bakersfield | CA | 13:28 |
| Vargas | George | Encinitas | CA | 13:28 |
| Albrecht | Colt | St. George | UT | 13:45 |
| Smith | Scott P. | St. George | UT | 13:45 |
| Vadheim | Timmer | Mammoth Lakes | CA | 13:59 |
| Wallington | Scot | Malibu | CA | 13:59 |
| Amerine | Tom | Lakewood | CA | 14:07 |
| Sherman | Gregory | Chula Vista | CA | 14:17 |
| Walsh | Kevin | Lancaster | CA | 14:17 |
| Swanson | Matthew | San Marcos | CA | 14:23 |
| Trone | Michael | Encinitas | CA | 14:23 |
| Patterson | Doug | Orange | CA | 14:50 |
| Cary | Jaycee | Playa Del Rey | CA | 14:52 |
| Fisher | Andrew | Palmdale | CA | 14:54 |
| Taylor | Bruce | Alta Loma | CA | 14:54 |
| Paxson | Greg | Simi Valley | CA | 14:59 |
| Dewey | Jeff | Moorpark | CA | 15:05 |
| Olson | Greg | Gresham | OR | 15:40 |
| Emerson | Ken | San Jose | CA | 15:45 |
| Ignacio | Francis | Duarte | CA | 15:45 |
| Darby | Jason | Foothill Ranch | CA | 15:56 |
| Straehle | Bernd | Aliso Viejo | CA | 16:12 |
| Warren | Mike | Santa Barbara | CA | 16:12 |
| Lueke | Michael | San Diego | CA | 16:20 |
| Martinez | Tony | Cherry Valley | CA | 16:20 |
| Cutler | Mel | Los Angeles | CA | 16:30 |
| McElwain | Brian | Big Pine | CA | 16:30 |
| Ramirez | Mario | North Hollywood | CA | 16:50 |
| Slaton | David | Irvine | CA | 16:58 |
| Bott | Linda | Ventura | CA | 17:04 |
| Huber | Kerin | Pasadena | CA | 17:04 |
| Smith | Renee | Pasadena | CA | 17:04 |
| Skipper | Tim | Castaic | CA | 17:05 |
| Estrada | Alfonso | Oakland | CA | 17:06 |
| Lestishock | Lisa | Oakland | CA | 17:06 |
| Currie | Michael | Huntington Bch | CA | 17:07 |
| Ward, Jr. | Robert | Poway | CA | 17:15 |
| Jacobson | Rick | Reseda | CA | 17:18 |
| Goodwin | Doug | Pahrump | NV | 17:35 |
| Johnson | Dale | Fresno | CA | 17:35 |
| Johnson | Jane | Fresno | CA | 17:35 |
| Parkes | Thomas | Costa Mesa | CA | 17:35 |
| Wilson | Craig | Eureka | CA | 18:13 |
| Griffice | Charles | Orange | CA | 19:00 |
| Long | John D. | Fullerton | CA | 19:00 |
| Hafen | Jason | Santa Clara | UT | ??? |
| Anderson | Bruce | San Luis Obispo | CA | DNF |
| Brownlee | Gary | Colfax | CA | DNF |
| Campanile | James | Oak Park | CA | DNF |
| Ewy | Stuart | Coronado | CA | DNF |
| Joelson |