Heartbreak 2009 took place under the best weather conditions EVER. The few strong and determined double riders were treated to a perfect day -- and enjoyed some of the most scenic, quiet and beautiful roads in Southern California. Epic steep and prolonged climbs, breathtaking views, quiet roads, and long, rewarding descents, are what makes this course one of the best in California.
Congratulations to the five riders who earned their Planet Ultra Grand Slam, and received the 2009 special edition Grand Slam coffee mug, by completing the Heartbreak Double Century: Adam Bickett, Mel Cutler, Jeff Dewey, Jon Shellenbarger, and Mike Warren.
Hats off to the seven double riders who also earned official finisher status of the Planet Ultra King of the Mountains Century Challenge, and received the exclusive finisher polka-dot socks: Chuck Bramwell, Ole Eichhorn, William Hunt, Phil Kelly, Tony Musorafite, John Roy and Jon Shellenbarger. The 2009 King of the Mountains Final Results will be posted soon.
Heartfelt thanks the the wonderful volunteers who made this Heartbreak Double Century particularly awesome!
Rider Check-In: Brian Bowling, Alan Darnell, Mike Joyce, Ted Trubenbach
PB&J Crew: Deborah Bowling, Chuck Bramwell, Yvonne Darnell, Vern Medeiros,
Martin Ward
Time Keepers: Steve Dickey, Richard Frederick, Steve Meichtry
Three Points AM: Brian Bowling
Lebec: Chris Hedberg
Apache Saddle: Paul Haussler, Pat Huber, Mark Kaufman, Paul Lonthair, Linda
Scott
"The Place" at Ventucopa: Steve Dickey, Chris Hedberg, Richard
Frederick
Water Stop on Heartbreak Climb: Paul Haussler
Heartbreak: Terri Boykins, Paul Lonthair, Steve Meichtry
Three Points PM: Nancy Baisch, Karla Johnston
Finish Line: Deborah Bowling, Tracey Lynn White, Keith Brodsky
Roving SAG: Brian Bowling, Larry Bump, Paul Haussler, Pat Huber, Mark Kaufman
Thank You to our product sponsors Hammer Nutrition for providing Sustained Energy, Perpetuem, Hammer Gel, Heed and Endurolytes; and to Bonk Breaker Bar - the best tasting energy bar ever!
Heartbreak Double Century
Results
41 starters, 37 official finishers
| Last Name | First Name | City | State | Time |
| Kelly | Phil | Simi Valley | CA | 11:19 |
| Treadwell | Robert | Burbank | CA | 11:19 |
| Brodsky | Keith | Chatsworth | CA | 11:51 |
| Bev | Matteo | Los Angeles | CA | 12:10 |
| Christiansen | Janet | San Diego | CA | 12:54 |
| Dewey | Jeff | Moorpark | CA | 12:59 |
| Bickett | Adam | Solana Beach | CA | 13:42 |
| Talley | Joshua | Santa Monica | CA | 13:53 |
| Shellenbarger | Jon | Anaheim | CA | 13:57 |
| Walsh | Kevin | Lancaster | CA | 13:57 |
| Snyder | Bob | Westlake Village | CA | 14:08 |
| Elsberry | David | Dana Point | CA | 14:13 |
| Patterson | Doug | Orange | CA | 14:13 |
| Dunn | Robyn | Manhattan Beach | CA | 14:36 |
| Schaeffer | Brian | Aptos | CA | 14:36 |
| Clare | John T. | Long Beach | CA | 14:54 |
| Jacobson | Rick | Van Nuys | CA | 14:54 |
| Musorafite | Tony | Torrance | CA | 14:54 |
| Bramwell | Chuck | Irvine | CA | 14:57 |
| Beresini | Erin | Hermosa Beach | CA | 15:13 |
| Wills | Jimmy | Hermosa Beach | CA | 15:13 |
| Miller | Gordon | Scottsdale | AZ | 15:32 |
| Martinez | Tony | Cherry Valley | CA | 15:44 |
| Huber | Kerin | Pasadena | CA | 15:52 |
| Smith | Renee | Pasadena | CA | 15:52 |
| Roy | John | Long Beach | CA | 16:03 |
| Cordero | Raul | Hawthorne | CA | 16:13 |
| Cutler | Mel | Los Angeles | CA | 16:35 |
| Griffice | Charles | Orange | CA | 16:35 |
| Hurst | Robert | Lee Vining | CA | 16:35 |
| Warren | Mike | Santa Barbara | CA | 16:45 |
| Farmer | Chris | Glendale | CA | 17:50 |
| Eichhorn | Ole | Westlake Village | CA | 17:58 |
| Hunt | William | Fountain Valley | CA | 17:58 |
| Kingsford | Adam | Lone Pine | CA | 18:13 |
| Jorge | J.A. | Brea | CA | 18:59 |
| Nuanes | J. Scott | Phillips Ranch | CA | 18:59 |
| Barros-Bailey | Mary | Hidden Springs | ID | DNF |
| Caputo* | Michael | Simi Valley | CA | DNF |
| Parkes | Thomas | Costa Mesa | CA | DNF |
| Torres | Daniel | Lake Elsinore | CA | DNF |
*Michael Caputo missed a turn (or two) and added quite a few miles to his day. However, since he didn't ride the entire course, he's listed as DNF.