Riders enjoyed perfect climbing weather for the 2010 Heartbreak Double. The few strong and determined double riders were treated to a wonderful day -- and enjoyed some of the most scenic, quiet and beautiful roads in Southern California. Epic steep and prolonged climbs, breathtaking views, quiet roads, and long, rewarding descents, are what makes this course one of the best in California.
Congratulations to the eight riders who earned their Planet Ultra Grand Slam, and received the 2010 special edition Grand Slam coffee mug, by completing the Heartbreak Double Century: Terri Boykins (staff ride), David Ellsberry, Charles Griffice, Christopher Hanson, Keith Jensen, David Jones, Tony Musorafite and Colin Stokes.
Hats off to the three double riders who also earned official finisher status of the Planet Ultra King of the Mountains Century Challenge, and received the exclusive finisher polka-dot socks: Chris Burrill, Didier Ryser and Emilio Usi. The 2010 King of the Mountains Final Results will be posted soon.
Heartfelt thanks the the wonderful volunteers who made this Heartbreak Double Century particularly awesome!
Rider Check-In: Deborah Bowling, Julie Stokes
PB&J Crew: Deborah Bowling, Mike Abell, Doug Patterson, Gary Ward
Three Points AM: Julie Stokes
Lebec AM & PM: Lauren Ellsberry, Jennifer Sieve, Julie Stokes, Thea de Boer
Apache Saddle: Sara Barz, Dante Borradori, Ron Hanson, Paul Haussler, Linda
Scott, Johanna Spitzer, Gary Ward
"The Place" at Ventucopa: Dante Borradori, Linda Bott, Margie &
Michael Goodman, Rick Jacobson, Joani McLaughlin, Foster Nagaoka
Water Stop on Heartbreak Climb: Mark Kaufman
Heartbreak: Terri Boykins, Ron Hanson, Rhea & Steve Knowles, Jennifer Sieve,
Maureen Wolfson
Thee Points PM: Mike Abell
Finish Line: Deborah Bowling, Thea de Boer, Lauren Ellsberry,
Jennifer Sieve, Julie Stokes
Roving SAG: Les Borean, Deborah Bowling, Paul Haussler, Mark Kaufman, Steve
Meichtry, Frank Neal, Mike Wapner, David Wu
Thank You to our wonderful sponsors Bristol Farms and Hammer Nutrition.
Heartbreak Double Century Results
| Last Name | First Name | City | State | Age | HB | |
| Bevini | Matteo | Culver City | CA | M | 46 | 11:52 |
| Elsberry | David | Laguna Niguel | CA | M | 59 | 12:36 |
| Stokes | Colin | Mission Viejo | CA | M | 44 | 12:46 |
| Christiansen | Janet | San Diego | CA | F | 49 | 12:50 |
| Talley | Joshua | Santa Monica | CA | M | 38 | 12:54 |
| Jensen | Keith | Ramona | CA | M | 46 | 13:14 |
| Swarzman | Jim | Encino | CA | M | 46 | 13:20 |
| Dewey | Jeff | Moorpark | CA | M | 53 | 13:30 |
| Musorafite | Tony | Torrance | CA | M | 52 | 13:36 |
| Miller | Gordon | Scottsdale | AZ | M | 49 | 13:39 |
| Powell | Garth | Santa Rosa | CA | M | 48 | 13:58 |
| Sturgill | Michael | Phoenix | AZ | M | 51 | 14:13 |
| Squiller | Dan | San Diego | CA | M | 53 | 14:19 |
| Jones | David A. | Winnetka | CA | M | 64 | 14:26 |
| Santamaria | Jesse | Norwalk | CA | M | 50 | 14:26 |
| Scharf | Jennifer | Henderson | NV | F | 27 | 14:26 |
| Snyder | Bob | Westlake Village | CA | M | 56 | 14:33 |
| Shellenbarger | Jon | Anaheim | CA | M | 38 | 14:36 |
| Burrill | Chris | Irvine | CA | M | 54 | 14:42 |
| West | Michelle | Santa Monica | CA | F | 38 | 14:44 |
| Martinez | Anthony | Cherry Valley | CA | M | 50 | 14:45 |
| Clare | John T. | Long Beach | CA | M | 69 | 14:51 |
| Ryser | Didier | Irvine | CA | M | 40 | 15:06 |
| Eichhorn | Ole | Westlake Village | CA | M | 52 | 15:10 |
| Duong | Hieu | Rosemead | CA | M | 36 | 15:25 |
| Tikkanen | Wayne | S. Pasadena | CA | M | 56 | 15:25 |
| Bauer | Joni | Stockton | CA | F | 57 | 15:46 |
| Beisner | Douglas | Rancho Cordova | CA | M | 52 | 15:50 |
| Zlotnick | Bradley | San Diego | CA | M | 49 | 15:53 |
| Cutler | Mel | Los Angeles | CA | M | 63 | 15:54 |
| Osborn | Bill | Escondido | CA | M | 40 | 16:08 |
| Warren | Mike | Santa Barbara | CA | M | 64 | 16:13 |
| Hurst | Robert | Lee Vining | CA | M | 51 | 16:15 |
| Gathercole | James | San Jose | CA | M | 48 | 16:33 |
| Caretto | Thomas | Phoenix | AZ | M | 57 | 16:35 |
| Snow | Susan | Phoenix | AZ | F | 52 | 16:35 |
| Twitchell | Jack | Pomona | CA | M | 50 | 16:35 |
| Hanson | Christopher | Redondo Beach | CA | M | 55 | 16:36 |
| Honda | Nicole | Ventura | CA | F | 44 | 16:36 |
| Liner | Saralie | Santa Monica | CA | F | 58 | 16:36 |
| Cordero | Raul | Hawthorne | CA | M | 41 | 16:41 |
| Terczynski | Brian | San Diego | CA | M | 36 | 16:41 |
| Usi | Emilio | Baldwin Park | CA | M | 57 | 16:41 |
| Degazon | Suzanna | Glendora | CA | F | 46 | 16:51 |
| Cahill | Sean | Temecula | CA | M | 40 | 16:55 |
| Sargent | Matt | San Diego | CA | M | 41 | 16:55 |
| Kingsford | Adam | Lone Pine | CA | M | 39 | 16:58 |
| Boykins* | Terri | Los Angeles | CA | F | 47 | 17:01 |
| Jacobson* | Rick | Van Nuys | CA | M | 52 | 17:01 |
| Griffice | Charles | Orange | CA | M | 61 | 17:42 |
| Abu-Ghazaleh | Nabil | Glendale | CA | M | 47 | 17:49 |
| Alvidrez | Stan | Los Angeles | CA | M | 68 | DNF |
| Youngblood | Keith | Los Angeles | CA | M | 51 | DNF |
*Terri Boykins and Rick Jacobson pre-rode the course and then volunteered at the event!