It was a super cold, but clear and beautiful day at the 2011 Mulholland Double Century. A small, but determined field of riders took to the roads of one of the toughest double centuries in the California Triple Crown.

Congratulations to the 29 riders who completed the double in 16 hours or less and earned the rare and coveted t-shirt!

Heartfelt thanks to the wonderful volunteers who helped make this event happen!

Rider Check In: Chris Abbadini, Joni Bauer, Doug Beisner, Deborah Bowling, John T. Clare, Tom Parkes, Linda Scott, Julie Stokes, Gary Ward, Tracey Lynn White.
Water Stop on  Mulholland: Karen Bialos, Linda Carmel, Andrea Green, Paul Haussler, Ye Yu
CP#1/6 Peter Strauss Ranch -  Kathy Cunningham, Charles Griffice, Ron Hansen, Kerin Huber, Lynn Katano, Steve Meichtry, Tom Parkes, Julie Stokes
CP#2 Little Sycamore -  Joni Bauer, Doug Beisner, Charles Griffice, Paul Haussler, Foster Nagaoka, Jennifer Sieve
Mini CPs Portrero / Las Posas -  Daniel Ogilvie, Steve Ogilvie, Steve Rountree
CP#3 Triunfo Park - Linda Bott, Judy Mullins, Justine Watson
CP#4 Bardsdale - Chris Hedberg, Jon Shellenbarger
CP#5 Decker - Chris Abbadini, Mel Berger, Charles Hammond, Saralie Liner, Frank Neal, Lois Rubin
Top O' Stunt: Teresa Beck, Teri Boykins, Brian Knowles, Rhea Knowles, Steve Knowles  
Roving SAG: Paul Haussler, Daniel Ogilvie, Steve Ogilvie, Steve Rountree, Beth Sanders, Jon Shellenbarger, Gary Ward
Finish Line: Deborah Bowling, Jennifer Sieve, Gary Ward, Tracey Lynn White

Special thanks to Bristol Farms for the delicious lunches and post ride treats!

Mulholland Double Finishers:

Bib # Last Name First Name Start Finish Elapsed Age Distance Gender City ST
663 Hebenstreit Bo 6:16:23 18:22:45 12:06:22 43 Double M Campbell CA
607 Camerino John 6:16:17 18:22:45 12:06:28 43 Double M San Diego CA
618 Eldridge Brian 6:16:27 18:32:23 12:15:56 40 Double M Playa Del Rey CA
638 Robinson Gregory 6:16:17 18:42:09 12:25:52 42 Double M Westlake Village CA
668 Talley Joshua 6:16:28 19:00:48 12:44:20 39 Double M Santa Monica CA
649 Sullivan Joseph 6:16:20 19:00:49 12:44:29 38 Double M San Jose CA
628 Judge Robert 6:16:18 19:00:49 12:44:31 56 Double M Ramona CA
660 Mazzeo Tony 6:16:15 19:00:48 12:44:33 43 Double M Escondido CA
639 Ryser Didier 6:16:30 19:44:07 13:27:37 41 Double M Irvine CA
619 Gashpar Vitaly 6:16:22 19:59:20 13:42:58 29 Double M San Francisco CA
616 DiLuccia Don 5:33:19 19:21:23 13:48:04 58 Double M San Clemente CA
613 Corrales Danny 6:16:36 20:12:11 13:55:35 29 Double M Simi Valley CA
644 Sklyanskiy Evgeniy 6:16:22 20:13:10 13:56:48 34 Double M Altadena CA
625 Jacobson Rick 6:16:27 20:20:42 14:04:15 53 Double M Van Nuys CA
630 Lavallee Thomas 6:16:16 20:20:49 14:04:33 46 Double M Denver CO
658 Elsberry David 6:16:25 20:21:03 14:04:38 60 Double M Laguna Niguel CA
667 Ramos Reve 6:16:19 20:21:00 14:04:41 65 Double M S. Lake Tahoe CA
637 Rice-McDonald Nicholas 6:16:19 20:32:18 14:15:59 31 Double M Santa Clara CA
666 LaChaine Steve 6:16:35 20:37:23 14:20:48 44 Double M Atascadero CA
648 Stokes Colin 6:16:22 20:48:04 14:31:42 45 Double M Mission Viejo CA
646 Spina Omar 6:16:16 20:53:35 14:37:19 39 Double M Oak Park CA
665 Kalisz Artur 6:16:33 21:21:07 15:04:34 43 Double M Las Vegas NV
647 Stegbuchner Michael 6:16:26 21:38:02 15:21:36 45 Double M Glendora CA
605 Berka Becky 5:33:12 20:59:26 15:26:14 48 Double F Dublin CA
661 Musorafite Tony 6:16:16 22:00:48 15:44:32 53 Double M Rancho Palos Verdes CA
641 Schmidt Arnold 6:22:00 22:07:30 15:45:30 60 Double M Beverly Hills CA
650 Tikkanen Wayne 5:33:26 21:19:57 15:46:31 57 Double M S. Pasadena CA
640 Santamaria Jesse 5:33:22 21:20:27 15:47:05 51 Double M Norwalk CA
620 Gray Peter 6:16:18 22:12:37 15:56:19 55 Double M Sierra Madre CA
627 Jones David A. 5:33:16 21:34:33 16:01:17 65 Double M Winnetka CA
621 Ho Byron 5:34:57 21:37:47 16:02:50 57 Double M San Francisco CA
636 Ramos Rob 5:33:18 21:38:37 16:05:19 48 Double M Folsom CA
645 Smith Mark T.  5:33:13 21:51:15 16:18:02 44 Double M Lompoc CA
629 Kummerfeldt Kurt 5:33:15 21:51:22 16:18:07 49 Double M Lompoc CA
643 Shoemaker Ken 5:33:24 22:08:58 16:35:34 53 Double M Los Altos Hills CA
604 Becerra April 5:33:22 22:20:40 16:47:18 43 Double F Glendale AZ
633 Moore Leonard 5:33:20 22:23:22 16:50:02 63 Double M Aptos CA
635 Parsons John 5:33:20 22:23:26 16:50:06 50 Double M Santa Cruz CA
634 Nitta John 6:16:21 23:15:57 16:59:36 58 Double M Penryn CA
664 Hunt William 5:33:20 22:46:21 17:13:01 48 Double M Fountain Valley CA
653 Wright Bill 5:33:18 22:56:25 17:23:07 51 Double M Rocklin CA
657 Cappelli Alex 6:16:26 23:49:38 17:33:12 59 Double M Pacific Grove CA
651 Tunucci Veronica 5:33:24 23:21:23 17:47:59 50 Double F Corte Madera CA
603 Auriemma Philip 6:16:18 0:04:30 17:48:12 44 Double M Freemont CA
655 Banks Debra 5:33:17 23:53:14 18:19:57 54 Double F Fairfield CA
642 Seaman Steve 5:33:17 23:53:18 18:20:01 52 Double M La Quinta CA
656 Brown Jerry 5:33:20 0:19:36 18:46:16 67 Double M Costa Mesa CA

DNFs:

Bib # Last Name First Name Start Finish Elapsed Age Distance Gender City ST
601 Abdalla Mohamad 6:16:25 0:00:00 0:00:00 39 DNF 200 M Redondo Beach CA
602 Arora Shaun 5:33:21 0:00:00 0:00:00 32 DNF 200 M Santa Monica CA
606 Bulatov Igor 5:33:16 0:00:00 0:00:00 53 DNF 200 M Fresno CA
608 Cammell Russell 5:33:23 0:00:00 0:00:00 65 DNF 200 M Devore CA
609 Caretto Thomas 5:33:28 0:00:00 0:00:00 58 DNF 200 M Phoenix AZ
612 Cordero Raul 5:33:21 0:00:00 0:00:00 42 DNF 200 M Hawthorne CA
614 Dang Dzung 5:33:25 0:00:00 0:00:00 50 DNF 200 M San Jose CA
622 Hoag David 5:33:15 0:00:00 0:00:00 46 DNF 200 M San Jose CA
623 Hoag Deborah 5:33:16 0:00:00 0:00:00 57 DNF 200 F San Jose CA
631 Mazzola John 5:33:14 0:00:00 0:00:00 61 DNF 200 M Cedar Crest NM
632 Mazzola Liz 5:33:15 0:00:00 0:00:00 59 DNF 200 F Cedar Crest NM
659 Jensen Keith 6:16:22 0:00:00 0:00:00 47 DNF 200 M Ramona CA
662 Rudnick Karl 5:33:22 0:00:00 0:00:00 62 DNF 200 M Solana Beach CA


 

Home Information Registration News Mailing List Contact
Results Links Bulletin Board Training Charity
Grand Slam Hoodoo 500 KOM Challenge