Mother nature was unkind on this 10th Anniversary Planet Ultra Solvang Double Century. Rain came in San Luis Obispo and followed the riders all the way back to Solvang. Add that to the cold temperatures, and it was a super tough day for riders and volunteers alike. Rain and cold were in the forecast all week - so 105 of the 484 registered riders didn't even show up. Then we had our largest DNF rate ever. More on that below... But first:
Kudos to all of the rookie double century finishers! Here's a list of the riders who told us it was their first time: Dan Ayres, Ariel Bayot, Jodi Cassell, Tylor Coupe, Giles Douglas, Gary Feldstein, Charles Hammond, Robert Hassler, Lauren Johnson, Rubin Johnson, Jeff Mullins, Brian Myers, Steve Ogilvie, Mary & David Park, Kurt Richards, Kurt Scholtens
Check out our amazing 70+ riders who finished in the cold and rain: John T. Clare, Ronald Quitoriano, Jim Pettett, Eugene Pori, Roger Coombes and Thomas Potter.
And congratulations to our youngest finisher, Trevor Ellsworth, 15.
A million thanks to our awesome
volunteer staff, who made it a superb day for all the riders!
Rider Check-In: Deborah Bowling, Linda & Lee Scott, Gary
Ward
CP#1: Phil Chavez, Zenaida Gutierrez, Jon Shellenbarger, Jennifer Sieve, Johanna
Spitzer, Deb Vanderwal
CP#2: Dayna Bergstrom, Xenia Bixler, Julie Stokes, David Wu
CP#3: Lana Bulatov, Sasha Bulatov, Katia Bulatov, Zenaida Gutierrez, Frank Neal
CP#4: Linda & Lee Scott, Francesca Marcus
CP#5: Phil Chavez, Jon Shellenbarger, Jennifer Sieve, Johanna Spitzer
Finish: Deborah Bowling
Roving SAG: John Robbins, Beth Sanders, Catherine Sharpe, Michael Tigges,
Russell Tuazon, Deb Vanderwal, Gary Ward, Jim Watson
Greatly appreciated rider feedback:
"Hey Guys, thanks for a great event even though the weather sucked, you did a great job on it, This was my first double, and was glad to have finished it... Period." -Dan Ayres, Fresno, CA
"Remember yesterday morning when you asked: "Chuck, is that a waterproof rain
jacket?" Got me thinking ... So I went back to my car and swapped it out for my
Goretex Rain Jacket I bought in Italy!! The result was that my upper body was
dry the whole day. And it breathed well on the climbs. That was the real test of
that jacket and it scored an A+ in my book. And you scored an A+ in my book for
asking that perfect question.
For me, the ride was a real test. I started late ... Not smart. It started
raining on me at mike 60 heading up to RS2. It was a deluge from RS2 Through San
Luis Obispo. Hard rain. Strong headwinds. Of course, I had a flat on "flat
alley" before RS3. Tons of flats there. The next deluge came for like 30 miles
from Guadalape to Los Alamos. Hard rain. Stiff head wind. Brutal. I thought to
myself what Winston Churchill said, "If you're going through he'll, keep on
going!!". Sure glad I had a great headlight for the final piece off Foxen Canyon
and Ballard Canyon in the pitch black dark and the rain. I look forward to
riding that in better conditions and in the light one if these years.
Thanks to each volunteer. It was a cold and rainy day for them as well. Each of
them made a difference. Great attitudes like they had kept us fueled even more
than their supplies!!" -Chuck Bramwell, Irvine, CA
"This years double was great as usual. You guys always do an excellent job. We did notice what seemed to be an unusual number of flats, including ours. In almost every instance their was a sag vehicle there to assist and if nothing else pump up tires with the floor pump. Those people seemed to be everywhere and really did save riders a lot of time and effort. We sure got your moneys worth from all the volunteers. Thanks again." -Bob Esch, San Diego, CA
"Thanks for all the work that went into yesterdays epic ride. It was my first Double and one I'm sure I'll remember for a long time. I'm sure it was just as hard on your staff as on the riders so please thank everyone for me." -Gary Feldstein, Ojai, CA
"We had a great experience at the Solvang ride, our FIRST double ever. The SAG support and volunteers were great! The rain wasn't so bad." -Lauren & Rubin Johnson, Whittier, CA
"Thank you…Thank you…Thank you for not making us rattle to pieces on the Drum canyon descent. I was so grateful to be riding through Foxen Canyon with a few hours of daylight left, just taking in the sights, sounds and smells of the incredible surroundings – and I couldn’t stop thinking about what an outstanding job you guys did in rerouting the course. I feel this has been one of the best double century routes I have ever ridden. Please, please don’t change a thing. And as always, a standing ovation to the outstanding support of the volunteers!!!" -Tony Musorafite, Torrance, CA
"This was a great first double for me. About what I expected in terms of the course but I wasn't prepared as I should have been for the weather! The SAG support on the course was amazing. Keith and I both had flats and all three times (I had two) a vehicle came by as we were fixing the tires. The food at lunch and the last stop was also great. We also crowded around the stove/heater at the last stop to try and get warm. Also, thanks for letting me use the shower at the end before Keith and I drove back to San Diego. Made the trip much more enjoyable. I didn't get into bed until 4:00 AM." -Brian Myers, Chula Vista, CA
"Just got back from Solvang. What a great ride! First time double and even with the elements, am so glad I did it. I was very impressed with the organization and the support. THANKS to the SAG team as well -I only finished because of them! Had a blown TIRE at mile 190 and the sag team was right there to help and thankfully had a spare tire for me. I had tubes, but not a tire. (If you have same SAG team for Mullhound, I will bring their tire back and let them help someone again. Sounded like they help quite a bit.) Couple of really kind guys - cold, wet and tired by that point and they jumped right out and said 'let us do that for you.' And they took right over and changed it for me. Encouraged me on for the last eight miles. Great guys, I really appreciated them. Great support at the check points and great food selection/availability as well. You went all out at the final check point and the hot food and chocolate was just what was needed. Bottom line, I really enjoyed it and say kudos to you and the team. I look forward to riding another! See you at Mulholland." -Steve Ogilvie, Riverside, CA
"First off, thanks again for hosting another fantastic Spring edition of the double. I’ve done this one 3 years in a row now. A little wet on Saturday, but it could have been a heckuva lot colder. Awesome to see so many friends on the staff." -Jason Pierce, Oakland, CA
"Great event, I love the course (even with the weather) and the ride support. Fabulous job! I plan to be back again." -Dan Schaefer, Danville, CA
And now - a note about the DNF rate. This might sound like a rant, and
maybe it is, but it's also a serious observation - so take note:
Rain and very cold temps were in the forecast all week. So it was a tad
surprising that many of the riders who were SAG'd in started the ride without appropriate rain gear.
Why spend money on an entry fee, a hotel, fuel for travel, meals, etc. and
then come to an event completely unprepared? It was
incredible how many riders failed to bring a waterproof jacket.
Dozens of shivering, soaking wet riders wearing nothing but jerseys and
shorts (and maybe drenched wet arm warmers) piled into SAG vehicles all day
long. In the future, when rain is a
sure thing at a Planet Ultra event, riders will be inspected at the start
and pulled from the event if they don't have at least a jacket. We do expect
riders that are at the double century level to take responsibility for their
safety and health; and to also consider the volunteer staff that is really
out there to help riders RIDING, not riders quitting because they came
unprepared. Enough said.
Solvang Double Century Results
288 finishers:
| Bib # | Name | City, State | Age | Gender | Start | Finish | Elapsed | |
| 330 | David Palmeri | Live Oak CA | 31 | M | 7:30 | 17:51 | 10:20 | 200 |
| 482 | Thomas Lavallee | Denver CO | 45 | M | 7:30 | 18:22 | 10:51 | 200 |
| 136 | David Elsberry | Laguna Niguel CA | 60 | M | 7:30 | 18:22 | 10:51 | 200 |
| 369 | Craig Robertson | Los Altos CA | 54 | M | 7:30 | 18:39 | 11:09 | Tandem |
| 349 | Graham Pollock | Folsom CA | 44 | M | 7:30 | 18:39 | 11:09 | Tandem |
| 433 | Joshua Talley | Santa Monica CA | 39 | M | 7:30 | 18:41 | 11:10 | 200 |
| 386 | Dan Schaefer | Danville CA | 45 | M | 7:30 | 18:41 | 11:11 | 200 |
| 129 | Brian Eldridge | Lompoc CA | 40 | M | 7:30 | 18:46 | 11:15 | 200 |
| 413 | Joel Sothern | Laguna Niguel CA | 54 | M | 7:30 | 18:50 | 11:20 | 200 |
| 102 | Danny Corrales | Simi Valley CA | 29 | M | 7:30 | 18:55 | 11:24 | 200 |
| 258 | Steve LaChaine | Atascadero CA | 44 | M | 7:30 | 19:03 | 11:32 | 200 |
| 166 | Dallas Glass | Reno NV | 30 | M | 7:09 | 18:49 | 11:39 | 200 |
| 198 | Vincent Herrera | Cloverdale CA | 42 | M | 6:57 | 18:51 | 11:54 | 200 |
| 175 | Mark Green | Redwood Valley CA | 29 | M | 6:57 | 18:52 | 11:55 | 200 |
| 372 | Norman Rohr | San Francisco CA | 35 | M | 6:49 | 18:51 | 12:01 | 200 |
| 453 | Kim Vasquez | Elk Grove CA | 46 | F | 5:23 | 17:28 | 12:05 | 200 |
| 121 | Tim Doda | Sacramento CA | 55 | M | 5:23 | 17:29 | 12:06 | 200 |
| 351 | Jim Poppy | Palo Alto CA | 56 | M | 6:49 | 18:58 | 12:09 | 200 |
| 412 | Tyler Smith | Highland UT | 50 | M | 5:54 | 18:11 | 12:17 | 200 |
| 140 | Shane Evans | Draper UT | 34 | M | 5:54 | 18:11 | 12:17 | 200 |
| 305 | Mike Moseley | Bakersfield CA | 57 | M | 6:31 | 18:49 | 12:18 | 200 |
| 382 | Jose Saldana | Fresno CA | 28 | M | 6:32 | 18:51 | 12:19 | 200 |
| 207 | Richard Hoff | Sanger CA | 58 | M | 6:31 | 18:51 | 12:20 | Tandem |
| 78 | Roehl Caragao | Fresno CA | 48 | M | 6:31 | 18:51 | 12:20 | Tandem |
| 11 | Richard Anderson | Healdsburg CA | 59 | M | 6:30 | 18:51 | 12:21 | 200 |
| 236 | Leland Jones | Fresno CA | 44 | M | 6:31 | 18:53 | 12:22 | 200 |
| 223 | Tom Jacobson | Sedro Woolley WA | 49 | M | 6:26 | 18:49 | 12:22 | 200 |
| 299 | Gary Minor | Mt. Vernon WA | 65 | M | 6:26 | 18:49 | 12:23 | 200 |
| 174 | Peter Gray | Sierra Madre CA | 55 | M | 6:20 | 18:45 | 12:25 | 200 |
| 228 | Lou Jimenez | Orange CA | 44 | M | 6:55 | 19:27 | 12:31 | 200 |
| 359 | Jed Reimer | Visalia CA | 38 | M | 6:19 | 18:51 | 12:31 | 200 |
| 304 | Robert Morris | San Francisco CA | 59 | M | 5:37 | 18:15 | 12:37 | 200 |
| 68 | Igor Bulatov | Fresno CA | 53 | M | 7:23 | 20:04 | 12:40 | 200 |
| 363 | Nicholas Rice-McDonald | Santa Clara CA | 31 | M | 7:09 | 19:52 | 12:42 | 200 |
| 458 | Kevin Walsh | Lancaster CA | 54 | M | 7:30 | 20:15 | 12:44 | 200 |
| 427 | Michael Sturgill | Phoenix AZ | 52 | M | 6:19 | 19:05 | 12:45 | 200 |
| 280 | Vladislav Luskin | Oakland CA | 49 | M | 5:57 | 18:43 | 12:46 | 200 |
| 107 | Bernard Cushing | San Jose CA | 35 | M | 5:51 | 18:41 | 12:49 | 200 |
| 278 | Susan Lowry | Sacramento CA | 43 | F | 5:26 | 18:18 | 12:51 | 200 |
| 462 | Jason Weckworth | Folsom CA | 44 | M | 5:22 | 18:15 | 12:52 | 200 |
| 147 | Juergen Fisher | Tustin CA | 40 | M | 6:30 | 19:23 | 12:53 | 200 |
| 384 | Christopher Saunders | Oakland CA | 39 | M | 5:05 | 17:58 | 12:53 | 200 |
| 211 | Kenneth Holloway | San Jose CA | 59 | M | 6:49 | 19:47 | 12:58 | 200 |
| 30 | Constantin Bancila | Van Nuys CA | 38 | M | 6:30 | 19:29 | 12:58 | 200 |
| 97 | Roger Cook | Madera CA | 31 | M | 7:03 | 20:03 | 12:59 | 200 |
| 96 | Keith Cook | Loomis CA | 55 | M | 7:03 | 20:03 | 12:59 | 200 |
| 47 | Becky Berka | Dublin CA | 48 | F | 6:39 | 19:39 | 13:00 | 200 |
| 221 | Rick Jacobson | Van Nuys CA | 53 | M | 6:39 | 19:39 | 13:00 | 200 |
| 379 | Richard Rowe | Piedmont CA | 59 | M | 5:25 | 18:26 | 13:01 | 200 |
| 135 | Trevor Ellsworth | Reno NV | 15 | M | 5:07 | 18:10 | 13:03 | 200 |
| 429 | Patrick Sullivan | Coronado CA | 28 | M | 6:30 | 19:34 | 13:03 | 200 |
| 134 | Steve Ellsworth | Reno NV | 46 | M | 5:07 | 18:11 | 13:04 | 200 |
| 173 | Peter Gower | Reno NV | 30 | M | 7:10 | 20:15 | 13:04 | 200 |
| 45 | David Bennett | Foster City CA | 49 | M | 5:01 | 18:10 | 13:09 | 200 |
| 461 | Ken Weber | San Carlos CA | 54 | M | 5:01 | 18:10 | 13:09 | 200 |
| 361 | Jeffrey Rhodes | Anaheim Hills CA | 45 | M | 6:13 | 19:29 | 13:16 | Tandem |
| 362 | Karla Rhodes | Anaheim Hilla CA | 43 | F | 6:13 | 19:29 | 13:16 | Tandem |
| 297 | Bret Miller | Pismo Beach CA | 53 | M | 6:36 | 19:54 | 13:17 | 200 |
| 293 | Shawn Mehaffey | Danville CA | 45 | M | 6:30 | 19:50 | 13:20 | 200 |
| 156 | Max Fregoso | El Dorado Hills CA | 45 | M | 5:23 | 18:47 | 13:24 | 200 |
| 308 | Tony Musorafite | Torrance CA | 53 | M | 5:36 | 19:00 | 13:24 | 200 |
| 132 | Jared Ellison | Folsom CA | 44 | M | 5:22 | 18:47 | 13:25 | 200 |
| 133 | Ryan Ellison | Folsom CA | 43 | M | 5:22 | 18:47 | 13:25 | 200 |
| 325 | Arthur Oliver | El Dorado CA | 51 | M | 6:30 | 19:57 | 13:27 | 200 |
| 388 | Enrique Schcolnik | Stockton CA | 42 | M | 5:26 | 18:54 | 13:27 | 200 |
| 101 | Thor Cornelius | W Sacramento CA | 39 | M | 5:26 | 18:54 | 13:27 | 200 |
| 468 | Craig Wilson | Eureka CA | 59 | M | 6:29 | 20:03 | 13:33 | 200 |
| 215 | Timothy Houck | Pleasanton CA | 62 | M | 6:15 | 19:51 | 13:36 | 200 |
| 172 | Bryan Gorrell | Long Beach CA | 39 | M | 5:21 | 18:57 | 13:36 | 200 |
| 392 | Barry Schwartz | Los Altos CA | 57 | M | 5:53 | 19:32 | 13:39 | 200 |
| 130 | Warren Elliott | Alameda CA | 63 | M | 5:53 | 19:33 | 13:39 | 200 |
| 106 | Brian Curwick | Fresno CA | 42 | M | 7:23 | 21:04 | 13:40 | 200 |
| 38 | April Becerra | Glendale AZ | 43 | F | 5:17 | 18:58 | 13:41 | 200 |
| 79 | Thomas Caretto | Phoenix AZ | 58 | M | 5:17 | 18:58 | 13:41 | 200 |
| 77 | Alex Cappelli | Pacific Grove CA | 59 | M | 5:51 | 19:33 | 13:42 | 200 |
| 152 | Brad Forde | San Luis Obispo CA | 56 | M | 5:01 | 18:45 | 13:43 | 200 |
| 89 | Lori Cherry | Fresno CA | 53 | F | 6:31 | 20:15 | 13:43 | 200 |
| 122 | Giles Douglas | Mountain View CA | 38 | M | 6:57 | 20:45 | 13:47 | 200 |
| 430 | Tim Sullivan | Coronado CA | 58 | M | 6:30 | 20:24 | 13:53 | 200 |
| 143 | Gary Feldstein | Ojai CA | 55 | M | 5:06 | 19:00 | 13:54 | 200 |
| 205 | Eldon Hocut | Meridian ID | 62 | M | 6:44 | 20:42 | 13:57 | 200 |
| 352 | Eugene Pori | Boise ID | 72 | M | 6:44 | 20:42 | 13:57 | 200 |
| 442 | Brandon Too | Davis CA | 24 | M | 6:44 | 20:44 | 13:59 | 200 |
| 163 | Devian Gilbert | Del Rey Oaks CA | 43 | M | 5:05 | 19:06 | 14:00 | 200 |
| 35 | Rick Barton | Sanger CA | 49 | M | 6:31 | 20:33 | 14:01 | 200 |
| 370 | Paul Robinson | Santa Rosa CA | 62 | M | 5:52 | 19:54 | 14:02 | 200 |
| 471 | Bill Wright | Rocklin CA | 51 | M | 6:39 | 20:43 | 14:04 | 200 |
| 346 | Jason Pierce | Oakland CA | 37 | M | 5:21 | 19:27 | 14:06 | 200 |
| 265 | Todd Law | San Rafael CA | 44 | M | 6:34 | 20:43 | 14:09 | 200 |
| 137 | Ken Emerson | San Jose CA | 53 | M | 5:21 | 19:32 | 14:11 | 200 |
| 335 | Ronald Park | Oakland CA | 47 | M | 5:21 | 19:32 | 14:11 | 200 |
| 402 | Ken Shoemaker | Los Altos Hills CA | 53 | M | 5:11 | 19:24 | 14:12 | 200 |
| 208 | Roland Hoffman | Alta Loma CA | 49 | M | 6:02 | 20:22 | 14:19 | 200 |
| 94 | John T. Clare | Long Beach CA | 70 | M | 5:07 | 19:27 | 14:19 | 200 |
| 103 | Tylor Coupe | Galt CA | 22 | M | 5:07 | 19:30 | 14:23 | 200 |
| 295 | Steve Meichtry | West Hills CA | 59 | M | 5:06 | 19:32 | 14:25 | 200 |
| 287 | Bill McAuley | Santa Rosa Valley CA | 58 | M | 6:23 | 20:49 | 14:26 | 200 |
| 360 | 5:02 | 19:29 | 14:27 | 200 | ||||
| 182 | Arthur Grijalva | Peoria AZ | 54 | M | 6:19 | 20:48 | 14:28 | 200 |
| 118 | William Dickson | Valencia CA | 40 | M | 6:19 | 20:47 | 14:28 | 200 |
| 419 | Paul Stimson | Santa Rosa CA | 59 | M | 5:00 | 19:29 | 14:28 | 200 |
| 344 | Vernon Piccinotti | San Francisco CA | 34 | M | 5:00 | 19:29 | 14:28 | 200 |
| 73 | Ken Cabeen | Sebastopol CA | 48 | M | 5:00 | 19:29 | 14:28 | 200 |
| 262 | Elpid Lardizabal | Duarte CA | 61 | M | 5:02 | 19:31 | 14:29 | 200 |
| 82 | Bill Carroll | Boulder City NV | 55 | M | 6:02 | 20:32 | 14:30 | 200 |
| 150 | Fred Flores | Redwood City CA | 46 | M | 5:51 | 20:23 | 14:31 | 200 |
| 353 | David Porter | Fairfield CA | 30 | M | 5:17 | 19:50 | 14:32 | 200 |
| 7 | Darrell Alexander | Fresno CA | 59 | M | 6:15 | 20:49 | 14:34 | 200 |
| 34 | Timothy Bartoe | Sacramento CA | 42 | M | 5:04 | 19:38 | 14:34 | 200 |
| 318 | Jay Nielsen | Modesto CA | 46 | M | 5:17 | 19:53 | 14:35 | 200 |
| 181 | Andrew Griffiths | San Carlos CA | 38 | M | 5:32 | 20:10 | 14:37 | 200 |
| 269 | Joseph Leon | Monterey Park CA | 50 | M | 5:01 | 19:39 | 14:38 | 200 |
| 56 | Chuck Bramwell | Irvine CA | 60 | M | 6:49 | 21:27 | 14:38 | 200 |
| 452 | Bart VanderWal | Fresno CA | 47 | M | 6:31 | 21:10 | 14:39 | 200 |
| 169 | Luis Gonzalez | Whittier CA | 47 | M | 5:53 | 20:33 | 14:39 | 200 |
| 317 | Jeffrey Nickell | Whittier CA | 54 | M | 5:53 | 20:33 | 14:39 | 200 |
| 157 | Kenneth Fry | St. Charles IL | 55 | M | 5:51 | 20:33 | 14:42 | 200 |
| 237 | Griff Joyce | Sacramento CA | 41 | M | 5:33 | 20:15 | 14:42 | 200 |
| 296 | Michael Melville | San Lorenzo CA | 58 | M | 5:21 | 20:04 | 14:43 | 200 |
| 58 | Michael Breden | Alameda CA | 40 | M | 5:21 | 20:04 | 14:43 | 200 |
| 60 | Lora Broad | Yuba City CA | 48 | M | 5:01 | 19:45 | 14:44 | 200 |
| 86 | Robert Cervantez | Salt Lake City UT | 48 | M | 5:05 | 19:50 | 14:44 | 200 |
| 385 | Richard Sawyer | Sonoma CA | 59 | M | 5:00 | 19:45 | 14:44 | 200 |
| 347 | Alex Plumb | Alameda CA | 53 | M | 6:02 | 20:47 | 14:45 | 200 |
| 397 | Mike Shaw | Oceanside CA | 62 | M | 5:01 | 19:47 | 14:45 | 200 |
| 466 | Melinda Wiley | Dublin CA | 53 | F | 5:00 | 19:46 | 14:45 | 200 |
| 450 | Emilio Usi | Baldwin Park CA | 58 | M | 5:01 | 19:47 | 14:45 | 200 |
| 108 | Mel Cutler | Los Angeles CA | 64 | M | 5:04 | 19:52 | 14:47 | 200 |
| 57 | Tom Braner | Fresno CA | 67 | M | 5:03 | 19:51 | 14:47 | 200 |
| 283 | Jeffrey Martin | Anchorage AK | 49 | M | 5:08 | 19:57 | 14:49 | Tandem |
| 80 | Jo Carmichael | Walnut Creek CA | 56 | F | 5:08 | 19:57 | 14:49 | Tandem |
| 350 | Ramon Ponce de Leon | Bellflower CA | 40 | M | 5:01 | 19:50 | 14:49 | 200 |
| 378 | Steve Rountree | Riverside CA | 46 | M | 5:28 | 20:17 | 14:49 | 200 |
| 446 | Veronica Tunucci | Corte Madera CA | 50 | F | 5:04 | 19:56 | 14:52 | 200 |
| 254 | Justin Koyle | Wanship UT | 44 | M | 5:05 | 19:57 | 14:52 | 200 |
| 348 | Scott Pollat | Chandler AZ | 52 | M | 5:04 | 19:57 | 14:53 | 200 |
| 323 | Gary Ogden | Draper UT | 42 | M | 5:04 | 19:58 | 14:53 | 200 |
| 277 | Matthew Longson | Holladay UT | 42 | M | 5:05 | 19:59 | 14:53 | 200 |
| 26 | Daniel Ayres | Fresno CA | 34 | M | 6:18 | 21:12 | 14:54 | 200 |
| 165 | Daniel Glasner | Sonoma CA | 49 | M | 5:02 | 19:57 | 14:55 | 200 |
| 470 | Tony Workman | Murray UT | 48 | M | 5:05 | 20:01 | 14:55 | 200 |
| 196 | Robert Hassler | Santa Maria CA | 42 | M | 6:15 | 21:11 | 14:56 | 200 |
| 343 | Whitney Phillips | Bountiful UT | 47 | M | 5:05 | 20:02 | 14:57 | 200 |
| 252 | Brian Knowles | Santa Barbara CA | 62 | M | 5:07 | 20:05 | 14:58 | 200 |
| 2 | Nabil Abu-Ghazaleh | Glendale CA | 48 | M | 5:19 | 20:18 | 14:58 | 200 |
| 88 | William Chapman | Alameda CA | 47 | M | 5:59 | 20:58 | 14:58 | 200 |
| 206 | Christopher Hoeber | Los Altos CA | 64 | M | 5:06 | 20:05 | 14:58 | 200 |
| 428 | Roland Sturm | Santa Monica CA | 49 | M | 5:33 | 20:33 | 14:59 | 200 |
| 448 | Jack Twitchell | Pomona CA | 51 | M | 5:01 | 20:01 | 15:00 | Tandem |
| 449 | Kathleen Twitchell | Pomona CA | 58 | F | 5:01 | 20:01 | 15:00 | Tandem |
| 190 | Christopher Hanson | Redondo Beach CA | 56 | M | 6:28 | 21:28 | 15:00 | 200 |
| 405 | Bart Signor | Alta Loma CA | 48 | M | 5:01 | 20:01 | 15:00 | 200 |
| 98 | Roger Coombes | Los Altos CA | 73 | M | 5:00 | 20:01 | 15:01 | 200 |
| 242 | Vincent Kam | Davis CA | 23 | M | 6:44 | 21:46 | 15:01 | 200 |
| 48 | Brett Bertocci | San Jose CA | 28 | M | 6:34 | 21:36 | 15:02 | 200 |
| 309 | Brian Myers | Chula Vista CA | 50 | M | 7:09 | 22:15 | 15:06 | 200 |
| 226 | Keith Jensen | Ramona CA | 47 | M | 7:09 | 22:15 | 15:06 | 200 |
| 345 | Paul Piccirillo | Gustine CA | 46 | M | 5:26 | 20:34 | 15:07 | 200 |
| 276 | William Long | Sherman Oaks CA | 44 | M | 5:34 | 20:44 | 15:10 | 200 |
| 53 | Terri Boykins | Los Angeles CA | 48 | F | 5:06 | 20:17 | 15:11 | 200 |
| 298 | Scott Miller | Folsom CA | 35 | M | 5:45 | 20:57 | 15:11 | 200 |
| 248 | Adam Kingsford | Lone Pine CA | 40 | M | 6:24 | 21:36 | 15:11 | 200 |
| 42 | Douglas Beisner | Rancho Cordova CA | 53 | M | 5:51 | 21:04 | 15:12 | 200 |
| 339 | Eric Pauls | Kingsburg CA | 36 | M | 5:57 | 21:12 | 15:15 | 200 |
| 273 | Robert Lindsey | Fresno CA | 67 | M | 5:03 | 20:18 | 15:15 | 200 |
| 355 | Ronald Quitoriano | Fresno CA | 70 | M | 5:03 | 20:19 | 15:15 | 200 |
| 194 | Jim Harris | Palmdale CA | 55 | M | 5:02 | 20:18 | 15:16 | 200 |
| 418 | Michael Stegbuchner | Glendora CA | 45 | M | 6:20 | 21:37 | 15:17 | 200 |
| 327 | Janet Orgill | Danville CA | 46 | F | 5:00 | 20:18 | 15:17 | 200 |
| 110 | Dzung Dang | San Jose CA | 50 | M | 5:25 | 20:42 | 15:17 | 200 |
| 474 | Jonathan Yee | Davis CA | 24 | M | 5:50 | 21:09 | 15:18 | 200 |
| 153 | Charles Fournier | Redding CA | 56 | M | 5:01 | 20:20 | 15:18 | 200 |
| 460 | Justine Watson | Ventura CA | 26 | F | 6:15 | 21:35 | 15:19 | 200 |
| 179 | Charles Griffice | Orange CA | 62 | M | 5:33 | 20:52 | 15:19 | 200 |
| 168 | David Gonzalez | Rancho Cucamonga CA | 56 | M | 6:16 | 21:35 | 15:19 | 200 |
| 436 | John Tang | Redwood City CA | 52 | M | 5:25 | 20:44 | 15:19 | 200 |
| 52 | Linda Bott | Ventura CA | 54 | F | 6:15 | 21:35 | 15:19 | 200 |
| 306 | Jeffrey Mullins | Ventura CA | 31 | M | 6:15 | 21:35 | 15:20 | 200 |
| 311 | Foster Nagaoka | Ventura CA | 53 | M | 6:15 | 21:35 | 15:20 | 200 |
| 337 | John Parsons | Santa Cruz CA | 50 | M | 5:51 | 21:11 | 15:20 | 200 |
| 302 | Leonard Moore | Aptos CA | 63 | M | 5:51 | 21:11 | 15:20 | 200 |
| 396 | Bryan Shaner | San Jose CA | 65 | M | 5:53 | 21:16 | 15:22 | 200 |
| 36 | Joni Bauer | Stockton CA | 58 | M | 5:52 | 21:15 | 15:22 | 200 |
| 8 | Andrea Alfaro | San Diego CA | 41 | F | 5:59 | 21:22 | 15:23 | 200 |
| 365 | Kurt Richards | La Jolla CA | 64 | M | 5:59 | 21:22 | 15:23 | 200 |
| 186 | Casey Hahn | Goleta CA | 22 | M | 5:48 | 21:13 | 15:24 | 200 |
| 341 | Elaine Perry | Lakeside CA | 55 | F | 5:25 | 20:50 | 15:25 | 200 |
| 440 | Trevor Thorpe | Santa Barbara CA | 24 | M | 5:46 | 21:12 | 15:26 | 200 |
| 25 | Karen Aydelot | San Luis Obispo CA | 65 | F | 5:20 | 20:46 | 15:26 | 200 |
| 189 | Charles Hammond | Arcadia CA | 62 | M | 6:20 | 21:49 | 15:29 | 200 |
| 203 | Larry Himmel | Buena Park CA | 64 | M | 5:40 | 21:09 | 15:29 | 200 |
| 417 | Jennie Stark | San Francisco CA | 41 | F | 5:39 | 21:10 | 15:31 | 200 |
| 259 | Vaughan Landrum | Berkeley CA | 47 | M | 5:39 | 21:10 | 15:31 | 200 |
| 411 | Sean Smith | LaFayette CA | 32 | M | 6:30 | 22:01 | 15:31 | 200 |
| 473 | Ronald Yara | Carmel CA | 64 | M | 5:54 | 21:28 | 15:33 | 200 |
| 112 | Gautham Darapaneni | Davis CA | 22 | M | 5:53 | 21:28 | 15:34 | 200 |
| 125 | Mike Eberts | Los Angeles CA | 56 | M | 5:39 | 21:15 | 15:36 | 200 |
| 380 | Charles Rusher | Davis CA | 26 | M | 5:54 | 21:31 | 15:37 | 200 |
| 434 | Michael Talley | Corona CA | 48 | M | 5:36 | 21:14 | 15:37 | 200 |
| 17 | Vince Artuz | Yorba Linda CA | 51 | M | 5:05 | 20:47 | 15:41 | 200 |
| 210 | Dave Holdeman | Scottsdale AZ | 51 | M | 5:03 | 20:48 | 15:44 | 200 |
| 420 | Tara Stoddard | Sacramento CA | 39 | F | 5:19 | 21:04 | 15:44 | 200 |
