Tour of Two Forests Double Century
This historic event traverses the Angeles National Forest and Los Padres National
Forest through Ojai, then up Pine Mountain to Lebec and back to Santa Clarita.
Outrageously great weather, a phenomenal event staff, and a New-And-Improved course for this 24-year-old event made for one of the best ToTFs in history! Thanks to everyone who rode or supported this event!
Thank you, Planet Ultra Volunteers and Ambassadors!
CP1, Santa Paula Steckel Park: Chuck Bramwell, Sandy Clare, and Deborah Caplan
CP2, Wheeler Gorge: Bill Hinds, Chuck Thompson, Elize Thompson, Janine Boer, and Ken Kistinger
Pine Mountain Water Stop: Chuck Bramwell
CP3, Pine Mountain Summit: Kerin Huber, Dale Hill, and Rick Jacobson
Lockwood Valley Water Stop: John A. Long
CP4, Heartbreak: Lorah Gross, Jill Fernandez, and Brian Hjelmervik
CP5, Lebec: Wick and Cathe Waltmire and Cathy Wagner
Elizabeth Lake Road Water Stop: Chuck Phillips
CP6, Elizabeth Lake: Bill Hinds, John A. Long, Tracey Bowers, and Doug Bowers
Roving SAG: Janine Boer, Sandye
Clare, Bobbi Fisher, Chuck Phillips, Deborah Caplan
Congrats, Grand Slam Finishers!
Twenty-one riders completed the Planet Ultra Grand Slam at the 2004 Tour of Two Forests. In order of finishing times on 9/18/04, here they are: Jerry Hoge, Keith Laird, John Hopkins, Elliot Joelson, Martin Inauen, David Williams, Joel Rosenberg, Mike Chester, Alex Irizawa, Frances Ignacio, Sean Smith, Mike Warren, Nicole Honda, James Watson, Jim Swiegert, Tim Lunstrum, John Bertrand, Lance Loftin and Doug Patterson.
Deborah Caplan, Jim Cornell and Rick Jacobson earned their Grand Slam by finishing ToTF on another day (expediton ride or staff ride of the ToTF route).
Kudos to first time double cdntury finishers: Thor Engblom, Matt Provost and Edith Reasons
Awesome Unsolicited and Totally Appreciated Feedback!
Thanks for a great ride on Saturday. As usual, the route and the support were excellent. I was surprised at how nice the scenery was. The wind was perfect 508 training, too bad it was so cool and comfortable. - Nicole Honda
The changes you made to the route were phenomenal. Please also thank all the volunteers for their support. Everywhere we turned, there was another water stop... Thank you all! The finish down Bouquet canyon was a real treat with its 20 miles(!) of smooth surface and gentle curves. It's hard to imagine a better way to finish a ride. Thank you guys again for all your efforts!!! -Mike Sturgill
Thank you very much for hosting a fantastic DC. This was my first Planet Ultra DC, but rest assured, it won't be my last. The scenery, weather, and route were phenomenal. Such varied beauty could only be appreciated on a bike. Volunteers were cheerful and more than willing to help out. SAG was always there, making sure that everything was all right.
Most sobering was the landscape along Pine Canyon, with all the burned oak trees and destruction of property. It must have been lush before the fires.
Regardless, thank you again for hosting a great event. I hope to participate in more Planet Ultra events next year. - Sincerely, Sterling Hada
September 18, 2004 Tour of Two Forests Results (133 entrants: 126 finishers, 6 DNF, and 1 "gone missing")
| Last Name | First Name | City | State | Time |
| Pollock | Graham | Folsom | CA | 10:35 |
| Tuttle | Ian | Belvedere | CA | 10:59 |
| Baker | Wade | Atascadero | CA | 11:15 |
| Sevaly | Jim | Riverside | CA | 11:15 |
| Hoge | Jerry | Stockton | CA | 11:24 |
| Weber | Bennie | Lodi | CA | 11:45 |
| Garza | Joe | Henderson | NV | 11:49 |
| Laird | Keith | Ventura | CA | 11:49 |
| Ostendorff | Eric | Torrance | CA | 11:49 |
| Wilson | Eric | Palmdale | CA | 11:49 |
| Bickett | Adam | Fremont | CA | 12:06 |
| Cherry | Lori | Fresno | CA | 12:06 |
| Hoff | Richard | Sanger | CA | 12:06 |
| Walsh | Kevin | Lancaster | CA | 12:06 |
| Poppy | Jim | Palo Alto | CA | 12:08 |
| Hopkins | John | Carlsbad | CA | 12:12 |
| Hutchings | James | Carlsbad | CA | 12:12 |
| Lawrence | Thomas | Mountain View | CA | 12:12 |
| Mazzeo | Tony | Escondido | CA | 12:12 |
| Inauen | Martin | Winnetka | CA | 12:13 |
| Vargas | George | Encinitas | CA | 12:13 |
| Williams | David | Palmdale | CA | 12:13 |
| Marsh | Ken | Los Angeles | CA | 12:21 |
| Milton | Tom | Fairfield | CA | 12:24 |
| Baker | Tom | Tempe | AZ | 12:29 |
| Clare | John T. | Long Beach | CA | 12:34 |
| Jones | Stephen | San Marcos | CA | 12:34 |
| Rudnick | Karl | Solana Beach | CA | 12:34 |
| Bottles | Scott | San Marino | CA | 12:43 |
| Joelson | Elliot | Tarzana | CA | 12:53 |
| Jones | David A. | Canoga Park | CA | 12:53 |
| Melczer | Andrew | Garden Grove | CA | 12:53 |
| Pop | Peter | Malibu | CA | 12:53 |
| Rapp | Brian | Long Beach | CA | 12:53 |
| Saavedra | Jorge | Huntington Beach | CA | 12:53 |
| Lausmann | Steve | Citrus Heights | CA | 13:02 |
| Wilson | Craig | Eureka | CA | 13:11 |
| Rosenberg | Joel | Palo Alto | CA | 13:18 |
| Carroll | Jay | Los Osos | CA | 13:19 |
| Chester | Mike | Oceanside | CA | 13:19 |
| Koppenhaver | Karen | Fallbrook | CA | 13:19 |
| DiLuccia | Don | San Clemente | CA | 13:24 |
| Irizari | Alexis | Las Vegas | NV | 13:24 |
| Littlefield | Mark | Aptos | CA | 13:24 |
| Mirich | David | Las Vegas | NV | 13:24 |
| Conjusteau | Andre | Pasadena | CA | 13:27 |
| Ignacio | Francis | Duarte | CA | 13:27 |
| Rosenblatt | G.M. | Berkeley | CA | 13:27 |
| Engblom | Thor | Frederick | MD | 13:34 |
| Gould | Scot | Upland | CA | 13:34 |
| Smith | Sean | Huntington Beach | CA | 13:40 |
| Reynolds | Thomas | Spring Valley | CA | 13:44 |
| Deger | Mark | Gilroy | CA | 13:45 |
| Hoffman | Roland | Alta Loma | CA | 13:45 |
| Wong | Felix | Fremont | CA | 13:45 |
| DeBardeleben | Dennis | Clovis | CA | 13:50 |
| Caplan | Deborah | Agoura Hills | CA | 13:59* |
| Paolinelli | Gisela | Laguna Beach | CA | 13:59* |
| Olson | Greg | Gresham | OR | 14:00 |
| Dehanke | Mark | Glendale | AZ | 14:16 |
| Warren | Mike | Santa Barbara | CA | 14:16 |
| Honda | Nicole | San Mateo | CA | 14:19 |
| Shoemaker | Ken | Los Altos Hills | CA | 14:19 |
| Buntrock | Robert | Discovery Bay | CA | 14:22 |
| Kong | Albert | El Dorado Hills | CA | 14:26 |
| Mullins | Bruce | Ventura | CA | 14:26 |
| Watson | James | Ventura | CA | 14:26 |
| Griffice | Charles | Orange | CA | 14:33 |
| Holdeman | Dave | Scottsdale | AZ | 14:34 |
| Lager | Darrel | Livermore | CA | 14:34 |
| Sturgill | Michael | Phoenix | AZ | 14:34 |
| Swenson | Jennifer | San Ramon | CA | 14:34 |
| Taylor | Bruce | Alta Loma | CA | 14:34 |
| Watters | Vernon | San Rafael | CA | 14:43 |
| Hada | Sterling | El Sobrante | CA | 14:53 |
| McCombs | Greg | Fountain Hills | AZ | 14:53 |
| Eager | Steven | Stockton | CA | 14:54 |
| Held | Louis | Stockton | CA | 14:54 |
| Murata | Gary | Lodi | CA | 14:54 |
| Winter | Roland | Stockton | CA | 14:54 |
| Loftin | Lance | Santa Ana | CA | 14:57 |
| Lunstrum | Timothy | Grand Terrace | CA | 14:57 |
| Sweigert | Jim | Moreno Valley | CA | 14:57 |
| Bertrand | John E. | Manifee | CA | 15:00 |
| Kinsella | Michael | Salt Lake City | UT | 15:00 |
| Gustafson | Andrew | Ojai | CA | 15:03 |
| Jones | Greg | Moorpark | CA | 15:03 |
| Dowhan | Pete | Acton | CA | 15:10 |
| Haddakin | Christopher | Hemet | CA | 15:10 |
| Barber | Justin | Pleasant Hill | CA | 15:20 |
| Hanson | Chris | Redondo Beach | CA | 15:20 |
| Marich | Derek | San Diego | CA | 15:20 |
| Comar | Louise | Atascadero | CA | 15:21 |
| Cook | James | San Clemente | CA | 15:21 |
| Barnes | Raymond | Woodland Hills | CA | 15:22 |
| Evans | Dave | Lakewood | CA | 15:22 |
| Gross | Joe | San Francisco | CA | 15:22 |
| Long | John D. | Signal Hill | CA | 15:22 |
| Parkes | Thomas | Costa Mesa | CA | 15:22 |
| Macko | Victor | Stockton | CA | 15:25 |
| Cornell | Jim | Glendale | CA | 15:25* |
| Kibble | Greg | Lake Forest | CA | 15:30 |
| Patterson | Doug | Orange | CA | 15:30 |
| Dewey | Jeff | Moorpark | CA | 15:30* |
| Burr | Barry | Sunnyvale | CA | 15:42 |
| Reseigh | Clifford | Calimesa | CA | 16:03 |
| Brunk | Jack | Newbury Park | CA | 16:06 |
| Smith | Chad | Newbury Park | CA | 16:07 |
| Fields | Marvin | Newhall | CA | 16:08 |
| Kopit | Paul | Sunland | CA | 16:13 |
| Murphy | William | Long Beach | CA | 16:13 |
| Weise | David | Thousand Oaks | CA | 16:13 |
| Chou | Arthur | Los Angeles | CA | 16:27 |
| Lai | Albert | Glendale | CA | 16:27 |
| Magpiong | Glen | Wellesley | MA | 16:41 |
| Magpiong | Earl | Newbury Park | CA | 16:41 |
| Provost | Matt | Hollywood | CA | 16:47 |
| Ruscigno | Matt | Los Angeles | CA | 16:47 |
| Cammell | Russell | San Bernardino | CA | 17:22 |
| Cammell | Linda | San Bernardino | CA | 17:22 |
| Reasons | Edith | San Bernardino | CA | 17:22 |
| Sheffler | William | Coronado | CA | 17:35 |
| Jacobson | Rick | Reseda | CA | 19:03* |
| Nakai | David | Fallbrook | CA | 19:03* |
| Curren | Mike | Los Osos | CA | 22:44* |
| Fante | Thomas | Citrus Heights | CA | 22:44* |
| Adair | K. Eric | Newhall | CA | DNF |
| Bryant | Jim | Bakersfield | CA | DNF |
| Lichtenstern | Fred | Moreno Valley | CA | DNF |
| Matousek | Steve | La Crescenta | CA | DNF |
| Moore | Jason | Highland | CA | DNF |
| Pohle | Steve | Laguna Niguel | CA | DNF |
| Jones | Arndt | Valencia | CA | ??? |
* These riders officially completed the route as an expedition ride on May 30 or on the staff ride on Sept 13.